C1 RESERVE
2016
GRAND FINAL
Ocean Ridge 6.8 (44) def Kingsley 5.4 (34)
Best on Ground
Matt Tate (Ocean Ridge)
Umpires
F: R. Zoch, L. Reynolds
B: J. Bennett, D. Holland
G: C. Johns, T. Riley
Played 10th September 2016 at East Fremantle Oval
FINALS SERIES
EF: Bull Creek Leeming 5.7 (37) def by Noranda 8.5 (53)
QF: Ocean Ridge 6.3 (39) def by Willetton 8.3 (51)
SF1: Ocean Ridge 6.6 (42) def Noranda 3.9 (27)
SF2: Kingsley 6.6 (42) def Willetton 3.14 (32)
PF: Willetton 4.11 (35) def by Ocean Ridge 7.4 (46)
M. Hampton, D. Watkins, R. Hyslop, J. Zannino, N. Gilbody, M. Bailey, M. Tate, C. Sedgley, C. Patrick, B. Carr, C. Ried, M. Mckay, B. Cox, D. Fryer, A. O'Connell, C. England, M. Newton, A. Martland, J. Ryan, D. McEvoy, R. Eversden, J. Gilbody, L. Skilton, J. Russell, D. Stockwell, J. Kos, J. Mrsa, Z. Plakakis. Coach: Ben Wright
PREMIERSHIP LADDER
| C1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kingsley | 18 | 16 | 2 | 0 | 0 | 0 | 1397 | 613 | 227.9 | 64 |
| Ocean Ridge | 18 | 14 | 3 | 1 | 0 | 0 | 1670 | 522 | 319.92 | 58 |
| Willetton | 18 | 13 | 4 | 1 | 0 | 0 | 1554 | 668 | 232.63 | 54 |
| Bullcreek Leeming | 18 | 12 | 6 | 0 | 0 | 0 | 1306 | 817 | 159.85 | 48 |
| Noranda | 18 | 11 | 7 | 0 | 0 | 0 | 1339 | 822 | 162.9 | 44 |
| Bassendean | 18 | 8 | 10 | 0 | 0 | 0 | 860 | 1295 | 66.41 | 32 |
| Maddington | 18 | 5 | 12 | 1 | 0 | 0 | 836 | 1345 | 62.16 | 22 |
| Carlisle | 18 | 5 | 13 | 0 | 0 | 0 | 715 | 1230 | 58.13 | 20 |
| Stirling | 18 | 4 | 13 | 1 | 0 | 0 | 720 | 1506 | 47.81 | 18 |
| Kenwick | 18 | 0 | 18 | 0 | 0 | 0 | 430 | 2009 | 21.4 | 0 |
FAIREST & BEST
| PLAYER | CLUB | VOTES |
|---|---|---|
| Aaron O'Loughlin | Kingsley | 19 |
| Bradley Doody | Bassendean | 19 |
| David Carruthers | Bullcreek Leeming | 16 |
| Payden Gerick | Kingsley | 16 |
| Jack Symes | Kingsley | 14 |
| Michael Ballem | Bullcreek Leeming | 14 |
Aaron O’Loughlin
Bradley Doody