B GRADE
2016
GRAND FINAL (D.R Baker Cup)
Wembley 10.13 (73) def Whitford 10.10 (70)
Best on Ground (N.E Browne Medallist)
Benjamin Noakes (Wembley)
Umpires
F: J. Hodge, N. De Graaf, D. Streeton
B: G. Thomas, K. Pugh
G: C. Manos, S. Roth
Played 10th September 2016 at Bassendean Oval
FINALS SERIES
EF: Kingsway 14.7 (91) def Mt Lawely 10.6 (66)
QF: Whitford 9.5 (59) def Collegians 8.10 (58)
SF1: Collegians 10.6 (66) def Kingsway 5.14 (44)
SF2: Wembley 13.5 (83) def Whitford 8.10 (58)
PF: Whitford 12.12 (84) def Collegians 6.6 (42)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wembley | 18 | 15 | 3 | 0 | 0 | 0 | 1708 | 1197 | 142.7 | 60 |
Whitford | 18 | 12 | 6 | 0 | 0 | 0 | 1541 | 1255 | 122.8 | 48 |
Collegians | 18 | 12 | 6 | 0 | 0 | 0 | 1340 | 1102 | 121.6 | 48 |
Kingsway | 18 | 12 | 6 | 0 | 0 | 0 | 1299 | 1148 | 113.2 | 48 |
Mt Lawley | 18 | 10 | 8 | 0 | 0 | 0 | 1462 | 1340 | 109.1 | 40 |
North Fremantle | 18 | 9 | 9 | 0 | 0 | 0 | 1386 | 1315 | 105.4 | 36 |
Swan Athletic | 18 | 8 | 10 | 0 | 0 | 0 | 1382 | 1239 | 111.5 | 32 |
Wanneroo | 18 | 5 | 13 | 0 | 0 | 0 | 1290 | 1388 | 92.94 | 20 |
Melville | 18 | 4 | 14 | 0 | 0 | 0 | 1115 | 1933 | 57.68 | 16 |
Quinns District | 18 | 3 | 15 | 0 | 0 | 0 | 1103 | 1709 | 64.54 | 12 |
FAIREST & BEST (T.R Howard Medal)
PLAYER | CLUB | VOTES |
---|---|---|
David McKinlay | Mt Lawley | 27 |
Ryan Maldenis | Kingsway | 21 |
Michael Groggins | Wembley | 19 |
LEADING GOAL KICKER
David McKinlay, Mt Lawley, 57 goals
Adam McKinlay, Mt Lawley, 57 goals
Tim Noakes, wembley, 57 goals