A RESERVE
2016
GRAND FINAL
University 6.5 (41) def North Beach (37)
Best on Ground (S. Miller Medallist)
Ashley Chapman (University)
Umpires
F: S. Herd, J. Hodge, D. Thurtell
B: B. Jotta, J. Harrex, J. Power
G: G. D’Uva, I. Bavcevic
Played 17th September 2016 at Bassendean Oval
FINALS SERIES
EF: Curtin University Wesley 5.11 (41) def by Fremantle CBC 9.4 (58)
QF: North Beach 4.3 (27) def by Trinity Aquinas 8.7 (55)
SF1: North Beach 13.4 (82) def Curtin University Wesley 1.6 (12)
SF2: University 14.7 (91) def Trinity Aquinas 7.5 (47)
PF: Trinity Aquinas 3.8 (26) def by North Beach 5.5 (35)
PREMIERSHIP LADDER
A RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
University | 18 | 17 | 1 | 0 | 0 | 0 | 1546 | 476 | 324.79 | 68 |
North Beach | 18 | 14 | 4 | 0 | 0 | 0 | 1479 | 535 | 276.45 | 56 |
Trinity Aquinas | 18 | 14 | 4 | 0 | 0 | 0 | 1380 | 590 | 233.9 | 56 |
Curtin Uni Wesley | 18 | 14 | 4 | 0 | 0 | 0 | 1493 | 680 | 219.56 | 56 |
Fremantle C.B.C. | 18 | 10 | 8 | 0 | 0 | 0 | 1238 | 841 | 147.21 | 40 |
Scarborough | 18 | 7 | 11 | 0 | 0 | 0 | 1113 | 850 | 130.94 | 28 |
West Coast | 18 | 6 | 12 | 0 | 0 | 0 | 886 | 1103 | 80.33 | 24 |
Kalamunda | 18 | 5 | 13 | 0 | 0 | 0 | 896 | 1091 | 82.13 | 20 |
Hamersley Carine | 18 | 3 | 15 | 0 | 0 | 0 | 846 | 1479 | 57.2 | 12 |
Kelmscott | 18 | 0 | 18 | 0 | 0 | 0 | 113 | 3345 | 3.38 | 0 |
FAIREST & BEST (K. Mathews Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Klinton Williams | Curtin Uni Wesley | 17 |
Ashley Chapman | University | 11 |
Redmond Dobson | Trinity Aquinas | 10 |
Benjamin Stewart | Fremantle CBC | 10 |