D2
2016
GRAND FINAL
Whitford 7.8 (50) def Scarborough 4.9 (33)
Best on Ground
Johan Mainstone (Scarborough)
Umpires
F: R. Adams, B. Adams
B: J. Salt, K. Hamilton
G: B. Krikstolitis, M. Geary
Played 10th September 2016 at Richard Guelfi Reserve
FINALS SERIES
EF: Wembley 10.7 (67) def Kingsley 5.4 (34)
QF: Kalamunda 4.7 (31) def by Whitford 8.15 (63)
SF1: Kalamunda 5.2 (32) def by Wembley 5.4 (34)
SF2: Scarborough 9.5 (59) def Whitford 5.0 (30)
PF: Whitford 7.10 (52) def Wembley 6.4 (40)
PREMIERSHIP LADDER
D2 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 16 | 14 | 2 | 0 | 2 | 0 | 1522 | 506 | 300.8 | 56 |
Kalamunda | 16 | 14 | 2 | 0 | 2 | 0 | 1395 | 602 | 231.7 | 56 |
Whitford | 16 | 11 | 5 | 0 | 2 | 0 | 1405 | 666 | 211 | 44 |
Wembley | 16 | 11 | 5 | 0 | 2 | 0 | 1281 | 669 | 191.5 | 44 |
Kingsley | 16 | 10 | 6 | 0 | 2 | 0 | 971 | 967 | 100.4 | 40 |
North Beach | 16 | 4 | 12 | 0 | 2 | 0 | 826 | 1271 | 64.99 | 16 |
Wanneroo | 16 | 3 | 13 | 0 | 2 | 0 | 746 | 1345 | 55.46 | 12 |
Quinns District | 16 | 3 | 13 | 0 | 2 | 0 | 692 | 1408 | 49.15 | 12 |
Ballajura | 16 | 2 | 14 | 0 | 2 | 0 | 625 | 2029 | 30.8 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Benjamin Bowness | Kalamunda | 21 |
Tyson Feist | Whitford | 17 |
Aidan Devereux | Kingsley | 15 |
Jarrad Buirchell | Ballajura | 15 |