C1
2016
GRAND FINAL (Grosvenor Cup)
Maddington 11.11 (77) def Stirling 11.5 (71)
Best on Ground
Vince Napoli (Maddington)
Umpires
F: S. Davis, B. Narrin, J. McMahon
B: R. White, R. Bertram
G: N. Ascott, J. Dolin
Played 10th September 2016 at East Fremantle Oval
FINALS SERIES
EF: Willetton 11.5 (71) def by Carlisle 13.4 (82)
QF: Stirling 15.7 (97) def by Kingsley 17.7 (109)
SF1: Stirling 13.10 (88) def Carlisle 10.4 (64)
SF2: Maddington 11.11 (77) def Kingsley 6.10 (46)
PF: Kingsley 15.10 (100) def Stirling 16.6 (102)
PREMIERSHIP LADDER
C1 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Maddington | 18 | 15 | 2 | 1 | 0 | 0 | 1678 | 965 | 173.89 | 62 |
Stirling | 18 | 13 | 5 | 0 | 0 | 0 | 1601 | 1117 | 143.33 | 52 |
Kingsley | 18 | 13 | 5 | 0 | 0 | 0 | 1573 | 1227 | 128.2 | 52 |
Willetton | 18 | 11 | 7 | 0 | 0 | 0 | 1219 | 1202 | 101.41 | 44 |
Carlisle | 18 | 9 | 9 | 0 | 0 | 0 | 1180 | 1191 | 99.08 | 36 |
Noranda | 18 | 7 | 10 | 1 | 0 | 0 | 1115 | 1534 | 72.69 | 30 |
Kenwick | 18 | 7 | 11 | 0 | 0 | 0 | 1309 | 1388 | 94.31 | 28 |
Bullcreek Leeming | 18 | 6 | 12 | 0 | 0 | 0 | 1036 | 1422 | 72.86 | 24 |
Bassendean | 18 | 5 | 13 | 0 | 0 | 0 | 1197 | 1514 | 79.06 | 20 |
Ocean Ridge | 18 | 3 | 15 | 0 | 0 | 0 | 923 | 1271 | 72.62 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Fisher | Kingsley | 25 |
Frank Agostino | Noranda | 23 |
Daniel Macaulay | Bassendean | 16 |