C4
2016
GRAND FINAL
Belmont Districts 7.9 (51) def Cottesloe 6.5 (41)
Best on Ground
Malcolm Winder (Belmont Districts)
Umpires
F: C. Dee, T. Brooks, M. Whan
B: D. Goss, H. Johns
G: P. Williams, D. Deering
Played 10th September 2016 at Wyong Reserve
FINALS SERIES
EF: Cottesloe 10.8 (68) def Kwinana 3.9 (27)
QF: Jandakot 1.12 (18) def by Osborne Park 16.8 (104)
SF1: Jandakot 5.14 (44) def by Cottesloe 11.1 (67)
SF2: Belmont Districts 6.12 (48) def Osborne Park 4.7 (31)
PF: Osborne Park 6.6 (42) def by Cottesloe 11.9 (75)
PREMIERSHIP LADDER
C4 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Belmont Districts | 16 | 15 | 1 | 0 | 2 | 0 | 1783 | 772 | 231 | 60 |
Jandakot | 16 | 13 | 3 | 0 | 2 | 0 | 1300 | 900 | 144.4 | 52 |
Osborne Park | 16 | 9 | 6 | 1 | 2 | 0 | 1277 | 1086 | 117.6 | 38 |
Cottesloe | 16 | 9 | 7 | 0 | 2 | 0 | 1337 | 970 | 137.8 | 36 |
Kwinana | 16 | 9 | 7 | 0 | 2 | 0 | 1307 | 1164 | 112.3 | 36 |
Cockburn Lakes | 16 | 7 | 9 | 0 | 2 | 0 | 1136 | 1118 | 101.6 | 28 |
Cobras | 16 | 5 | 11 | 0 | 2 | 0 | 1024 | 1419 | 72.16 | 20 |
Rossmoyne | 16 | 4 | 11 | 1 | 2 | 0 | 947 | 1241 | 76.31 | 18 |
Forrestdale | 16 | 0 | 16 | 0 | 2 | 0 | 677 | 2118 | 31.96 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jarrad Symmans | Cockburn Lakes | 37 |
Jake Tregear | Kwinana | 33 |
Frank Modafferi | Belmont Districts | 24 |