Ian Dargie Colts
2016
GRAND FINAL
Bullcreek Leeming 7.11 (53) def Noranda 6.3 (39)
Best on Ground
Alex Newman (Bullcreek Leeming)
Umpires
F: N. French, A. Lim
B: C. Sisarich, Z. Persichitti
G: B. Forsyth, O. Persichitti
Played 10th September 2016 at East Fremantle Oval
FINALS SERIES
EF: Bullcreek Lemming 10.9 (53) def Carlisle 3.2 (20)
QF: Kingsley 5.10 (40) def by Willetton 15.3 (93)
SF1: Kingsley 4.4 (28) def by Bullcreek Leeming 8.7 (55)
SF2: Noranda 6.10 (46) def Willetton 6.6 (42)
PF: Willetton 4.15 (39) def by Bullcreek Leeming 5.10 (40)
C. Miller, C. Barone, A. Karangoda, L. Wake, M. Wake, M. Whitaker, R. McLeod, J. Drennan, R. Wright, J. Wright, M. Wilson, L. Campbell, E. Martin, T. Cole, J. Lonsdale, N. Riley, M. Pearce, D. Moore, J. Laycock, M. Draper, M. Moore, K. McLennan, B. Handcock, B. Kempton, A. Newton. Coach: Callum Leslie
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Noranda | 16 | 14 | 2 | 0 | 2 | 0 | 1496 | 592 | 252.7 | 56 |
Kingsley | 16 | 14 | 2 | 0 | 2 | 0 | 1472 | 626 | 235.1 | 56 |
Willetton | 16 | 13 | 3 | 0 | 2 | 0 | 1576 | 558 | 282.4 | 52 |
Bullcreek Leeming | 16 | 10 | 6 | 0 | 2 | 0 | 1386 | 665 | 208.4 | 40 |
Carlisle | 16 | 7 | 9 | 0 | 2 | 0 | 879 | 968 | 90.81 | 28 |
Maddington | 16 | 6 | 10 | 0 | 2 | 0 | 895 | 1229 | 72.82 | 24 |
Bassendean | 16 | 5 | 11 | 0 | 2 | 0 | 1021 | 1186 | 86.09 | 20 |
Ocean Ridge | 16 | 3 | 13 | 0 | 2 | 0 | 640 | 1258 | 50.87 | 12 |
Kenwick | 16 | 0 | 16 | 0 | 2 | 0 | 132 | 2415 | 5.47 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Barry Barone | Bull Creek Leeming | 25 |
Corey McEwen | Noranda | 22 |
Ryan McLeod | Bullcreek Leeming | 15 |
Barry Barone