West Coast Eagles Colts
2016
GRAND FINAL
Ellenbrook 9.10 (64) def Secret Harbour 6.6 (42)
Best on Ground
Ajang Ajang (Ellenbrook)
Umpires
F: A. Campbell, S. Graves
B: N. Roddy, K. Nazaroff
G: G. Morgan, W. Riekie
Played 10th September 2016 at Kingsway Reserve
FINALS SERIES
EF: Swan Valley 8.8 (56) def by Kwinana 10.6 (66)
QF: Ellenbrook 12.4 (76) def Secret Harbour 6.10 (46)
SF1: Secret Harbour 11.6 (72) def Kwinana 7.5 (47)
SF2: Belmont Districts 5.8 (38) def by Ellenbrook 6.3 (39)
PF: Belmont Districts 6.10 (46) def by Secret Harbour 10.1 (61)
PREMIERSHIP LADDER
WEST COAST EAGLES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Belmont Districts | 16 | 14 | 2 | 0 | 2 | 0 | 1483 | 475 | 312.21 | 56 |
Ellenbrook | 16 | 14 | 2 | 0 | 2 | 0 | 1368 | 679 | 201.47 | 56 |
Secret Harbour | 16 | 13 | 3 | 0 | 2 | 0 | 1353 | 526 | 257.22 | 52 |
Swan Valley | 16 | 9 | 7 | 0 | 2 | 0 | 1082 | 873 | 123.94 | 36 |
Kwinana | 16 | 9 | 7 | 0 | 2 | 0 | 1093 | 923 | 118.42 | 36 |
Jandakot | 16 | 7 | 9 | 0 | 2 | 0 | 953 | 943 | 101.06 | 28 |
Mosman Park | 16 | 4 | 12 | 0 | 2 | 0 | 656 | 1446 | 45.37 | 16 |
Brentwood Booragoon | 16 | 2 | 14 | 0 | 2 | 0 | 572 | 1439 | 39.75 | 8 |
SNESA | 16 | 0 | 16 | 0 | 2 | 0 | 393 | 1649 | 23.83 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Calen Simpson- Lewis | Ellenbrook | 22 |
Luke Almenara | Secret Harbour | 21 |
Kye Willcocks | Ellenbrook | 20 |