B RESERVE
2016
GRAND FINAL
Wembley 8.9(57) def North Fremantle 7.6 (48)
Best on Ground
Ben Goldie (Wembley)
Umpires
F: J. French, A. Zappavigna
B: M. Chapman, N. Scata
G: A. East, D. Dique
Played 10th September 2016 at Bassendean Oval
FINALS SERIES
EF: North Fremantle 9.7 (61) def Swan Athletic 6.8 (44)
QF: Whitford 7.11 (53) def Quinns District 2.7 (19)
SF1: Quinns District 6.9 (45) def by North Fremantle 8.13 (61)
SF2: Wembley 6.10 (46) def Whitford 6.2 (38)
PF: Whitford 6.8 (44) def by North Fremantle (53)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wembley | 18 | 14 | 3 | 1 | 0 | 0 | 1515 | 602 | 251.66 | 58 |
Whitford | 18 | 12 | 6 | 0 | 0 | 0 | 1208 | 715 | 168.95 | 48 |
Quinns District | 18 | 12 | 6 | 0 | 0 | 0 | 1217 | 804 | 151.37 | 48 |
North Fremantle | 18 | 12 | 6 | 0 | 0 | 0 | 1267 | 915 | 138.47 | 48 |
Swan Athletic | 18 | 11 | 6 | 1 | 0 | 0 | 1085 | 811 | 133.79 | 46 |
Kingsway | 18 | 11 | 7 | 0 | 0 | 0 | 1156 | 841 | 137.46 | 44 |
Mt Lawley | 18 | 7 | 11 | 0 | 0 | 0 | 945 | 958 | 98.64 | 28 |
Collegians | 18 | 6 | 12 | 0 | 0 | 0 | 769 | 1242 | 61.92 | 24 |
Wanneroo | 18 | 4 | 14 | 0 | 0 | 0 | 813 | 1144 | 71.07 | 16 |
Melville | 18 | 0 | 18 | 0 | 0 | 0 | 349 | 2292 | 15.23 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tomas Vojkovic | Mt Lawley | 15 |
Benjamin Ibbs | Whitford | 12 |
Ben Goldie | Wembley | 10 |
Ryan Waterfield | Quinns Districts | 10 |