C2
2016
GRAND FINAL
Thornlie 16.13 (109) def Ballajura 8.10 (58)
Best on Ground
Josh Tucker (Thornlie)
Umpires
F: E. Frahamer, S. Graffin, A. Smith
B: L. Perry, E. Morrison
G: C. Herron, L. Rowland
Played 10th September 2016 at Gosnells Football Oval
FINALS SERIES
EF: Canning South Perth 7.9 (51) def by Canning Vale 20.9 (129)
QF: Ballajura 15.13 (103) def Gosnells 5.10 (40)
SF1: Gosnells 10.10 (70) def Canning Vale 8.8 (56)
SF2: Thornlie 9.16 (70) def Ballajura 7.1 (43)
PF: Ballajura 15.13 (103) def by Gosnells 10.12 (72)
PREMIERSHIP LADDER
C2 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Thornlie | 18 | 18 | 0 | 0 | 0 | 0 | 1896 | 750 | 252.8 | 72 |
Ballajura | 18 | 13 | 5 | 0 | 0 | 0 | 1766 | 1063 | 166.13 | 52 |
Gosnells | 18 | 13 | 5 | 0 | 0 | 0 | 1598 | 1124 | 142.17 | 52 |
Canning South Perth | 18 | 11 | 7 | 0 | 0 | 0 | 1428 | 1033 | 138.24 | 44 |
Canning Vale | 18 | 11 | 7 | 0 | 0 | 0 | 1659 | 1209 | 137.22 | 44 |
High Wycombe | 18 | 9 | 8 | 1 | 0 | 0 | 1502 | 1343 | 111.84 | 38 |
Warnbro Swans | 18 | 7 | 10 | 1 | 0 | 0 | 1297 | 1443 | 89.88 | 30 |
Lynwood Ferndale | 18 | 4 | 14 | 0 | 0 | 0 | 1187 | 1590 | 74.65 | 16 |
Coolbinia West Perth | 18 | 3 | 15 | 0 | 0 | 0 | 957 | 1843 | 51.93 | 12 |
Swan View | 18 | 0 | 18 | 0 | 0 | 0 | 246 | 2138 | 11.51 | 0 |
FAIREST & BEST
PLAYERS | CLUB | VOTES |
---|---|---|
Bradley Fry | Thornlie | 19 |
Jayden Woods | Gosnells | 18 |
Daniel Spry | Canning Vale | 17 |
Nicholas Mirco | Ballajura | 17 |