C3 Reserve
2016
GRAND FINAL
Swan Valley 5.15 (45) def Mosman Park 6.3 (39)
Best on Ground
Michael Micallef (Swan Valley)
Umpires
F: R. Evans, C. Proctor
B: T. Nazaroff, J. Nazaroff
G: R. Goodin, S. Leudar
Played 10th September 2016 at Kingsway Reserve
FINALS SERIES
EF: Mosman Park 7.12 (54) def Dianella Morley 5.4 (34)
QF: Ellenbrook 11.10 (76) def Piara Waters 5.6 (36)
SF1: Piara Waters 6.5 (41) def by Mosman Park 8.7 (55)
SF2: Swan Valley 3.11 (29) def Ellenbrook 3.8 (26)
PF: Ellenbrook 3.4 (22) def by Mosman Park 12.9 (81)
P. Gould, C. Solvberg, M. Micallef, J. Copley, J. Brearley, M. Brooks, N. Rowe, A. Kitscha, K. Smith, T. De lacy, D. Fisher, G. Speldewinde, R. Musson, J. Woodley, T. Baker, L. Bearham, A. Tonani, J. Svilicich, S. Verco, C. De lacy, Z. McBride, BJ. Quartermaine, T. Harris, A. Cranenburgh, B. De lacy, D. Summers, L. Davies, J. Colja. Coach: Rick Esteban
PREMIERSHIP LADDER
C3 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Swan Valley | 18 | 16 | 2 | 0 | 0 | 0 | 1815 | 593 | 306.07 | 64 |
Ellenbrook | 18 | 15 | 3 | 0 | 0 | 0 | 1639 | 720 | 227.64 | 60 |
Piara Waters | 18 | 13 | 5 | 0 | 0 | 0 | 1400 | 777 | 180.18 | 52 |
Mosman Park | 18 | 12 | 6 | 0 | 0 | 0 | 1455 | 880 | 165.34 | 48 |
Dianella Morley | 18 | 10 | 8 | 0 | 0 | 0 | 1140 | 932 | 122.32 | 40 |
SNESA | 18 | 8 | 10 | 0 | 0 | 0 | 1189 | 1239 | 95.96 | 32 |
Nollamara | 18 | 6 | 12 | 0 | 0 | 0 | 1110 | 1340 | 82.84 | 24 |
Brentwood Booragoon | 18 | 6 | 12 | 0 | 0 | 0 | 943 | 1436 | 65.67 | 24 |
Armadale | 18 | 3 | 15 | 0 | 0 | 0 | 750 | 1724 | 43.5 | 12 |
Manning Rippers | 18 | 1 | 17 | 0 | 0 | 0 | 516 | 2316 | 22.28 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Michael Micallef | Swan Valley | 24 |
Gavin Colbourne | Ellenbrook | 18 |
Blake Russell | Piara Waters | 15 |
Michael Micallef