C3
2016
GRAND FINAL
Nollamara 13.7 (85) def Swan Valley 10.16 (76)
Best on Ground
Wesley Valley (Nollamara)
Umpires
F: I. Salt, M. Gilday, A. Hollingsworth
B: R. Armstrong, E. Edgar
G: T. Harkness, M. Bonini
Played 10th September 2016 at Kingsway Reserve
FINALS SERIES
EF: Ellenbrook 17.18 (102) def Manning 5.9 (39)
QF: Nollamara 11.12 (78) def Piara Waters 10.8 (68)
SF1: Piara Waters 10.1 (61) def by Ellenbrook (90)
SF2: Swan Valley 19.12 (126) def Nollamara 8.9 (57)
PF: Nollamara 14.4 (88) def Ellenbrook 11.6 (72)
PREMIERSHIP LADDER
C3 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Swan Valley | 18 | 16 | 2 | 0 | 0 | 0 | 2001 | 1029 | 194.46 | 64 |
Nollamara | 18 | 15 | 3 | 0 | 0 | 0 | 1737 | 1177 | 147.58 | 60 |
Piara Waters | 18 | 12 | 6 | 0 | 0 | 0 | 1713 | 1355 | 126.42 | 48 |
Ellenbrook | 18 | 10 | 7 | 1 | 0 | 0 | 1612 | 1321 | 122.03 | 42 |
Manning Rippers | 18 | 10 | 8 | 0 | 0 | 0 | 1497 | 1497 | 100 | 40 |
Dianella Morley | 18 | 8 | 10 | 0 | 0 | 0 | 1517 | 1505 | 100.8 | 32 |
Mosman Park | 18 | 6 | 11 | 1 | 0 | 0 | 1251 | 1514 | 82.63 | 26 |
SNESA | 18 | 5 | 13 | 0 | 0 | 0 | 1134 | 1607 | 70.57 | 20 |
Brentwood Booragoon | 18 | 4 | 13 | 1 | 0 | 0 | 1162 | 1501 | 77.42 | 18 |
Armadale | 18 | 2 | 15 | 1 | 0 | 0 | 1050 | 2168 | 48.43 | 10 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ryan Jenkins | Piara Waters | 21 |
Jonny Gellatly | Dianella Morley | 19 |
Reece Mabbs | Swan Valley | 17 |