Drew Banfield Colts
2016
GRAND FINAL (C.R Gibson Trophy)
Collegians 9.10 (64) def Whitford 4.7 (31)
Best on Ground
Geordie Woodhams (Collegians)
Umpires
F: S. Rafferty, K. Hoare
B: J. Pugh, S. Pooley
G: A. Pover, N. Walters
Played 10h September 2016 at Bassendean Oval
FINALS SERIES
EF: Wembley 4.9 (33) def North Fremantle 2.3 (15)
QF: Whitford 3.7 (25) def by Collegians 4.6 (30)
SF1: Whitford 9.7 (61) def Wembley 6.3 (39)
SF2: Wanneroo 3.2 (20) def by Collegians 6.12 (48)
PF: Wanneroo 5.8 (38) def by Whitford 13.6 (84)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Wanneroo | 18 | 14 | 3 | 1 | 0 | 0 | 1110 | 785 | 141.4 | 58 |
Whitford | 18 | 14 | 4 | 0 | 0 | 0 | 1299 | 640 | 202.97 | 56 |
Collegians | 18 | 13 | 5 | 0 | 0 | 0 | 1089 | 718 | 151.67 | 52 |
Wembley | 18 | 12 | 6 | 0 | 0 | 0 | 1236 | 745 | 165.91 | 48 |
North Fremantle | 18 | 11 | 6 | 1 | 0 | 0 | 1164 | 732 | 159.02 | 46 |
Melville | 18 | 11 | 7 | 0 | 0 | 0 | 1092 | 992 | 110.08 | 44 |
Kingsway | 18 | 4 | 14 | 0 | 0 | 0 | 690 | 1231 | 56.05 | 16 |
Quinns District | 18 | 4 | 14 | 0 | 0 | 0 | 669 | 1245 | 53.73 | 16 |
Mt Lawley | 18 | 4 | 14 | 0 | 0 | 0 | 707 | 1334 | 53 | 16 |
Swan Athletic | 18 | 2 | 16 | 0 | 0 | 0 | 727 | 1361 | 53.42 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Alphonse Charlie | Whitford | 17 |
Dylan Robins | Whitford | 14 |
Liam Tedesco | Wanneroo | 14 |
Ben Bartley | Collegians | 13 |