C4 RESERVE
2016
GRAND FINAL
Jandakot 8.7 (55) def Osborne Park 5.11 (41)
Best on Ground
Aaron Bini (Jandakot)
Umpires
F: I. Clare, P. Davies
B: M. Owen Hughes, A. Raj
G: V. Carnevale, T. Vance
Played 10th September 2016 at Wyong Reserve
FINALS SERIES
EF: Cockburn Lakes 11.5 (71) def Belmont Districts 6.8 (44)
QF: Jandakot 14.8 (92) def Cottesloe 6.5 (41)
SF1: Cottesloe 2.4 (16) def by Cockburn Lakes 6.6 (21)
SF2: Osborne Park 8.5 (53) def Jandakot 6.6 (42)
PF: Jandakot 7.9 (51) def Cockburn Lakes 7.4 (46)
PREMIERSHIP LADDER
C4 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Osborne Park | 16 | 13 | 3 | 0 | 2 | 0 | 1530 | 474 | 322.78 | 52 |
Jandakot | 16 | 13 | 3 | 0 | 2 | 0 | 1322 | 643 | 205.6 | 52 |
Cottesloe | 16 | 11 | 5 | 0 | 2 | 0 | 1155 | 603 | 191.54 | 44 |
Cockburn Lakes | 16 | 11 | 5 | 0 | 2 | 0 | 1135 | 785 | 144.59 | 44 |
Belmont Districts | 16 | 10 | 6 | 0 | 2 | 0 | 1225 | 803 | 152.55 | 40 |
Cobras | 16 | 6 | 10 | 0 | 2 | 0 | 774 | 1149 | 67.36 | 24 |
Kwinana | 16 | 4 | 12 | 0 | 2 | 0 | 632 | 1304 | 48.47 | 16 |
Rossmoyne | 16 | 2 | 13 | 1 | 2 | 0 | 560 | 1371 | 40.85 | 10 |
Forrestdale | 16 | 1 | 14 | 1 | 2 | 0 | 541 | 1742 | 31.06 | 6 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tristan Cooling-Wallen | Belmont Districts | 15 |
Trevor Mahony | Osborne Park | 15 |
Cory Ciccarone | Cockburn Lakes | 13 |
Dale Leeson | Jandakot | 11 |
Dane Peake | Osborne Park | 11 |