A GRADE
Ladders & Medallists
2014
GRAND FINAL (Sandover Shield)
University 10.13 (73) def Wesley Curtin 7.6 (48)
Best on Ground (B.J Giles Medallist)
Chaz Flint (University)
Umpires
F: A. Treeby, T. Battle, P. St-Quintin
B: C. Wilson, S. Hadlow, J. Harrex
G: J. Dolan, I Bavecvic
Played 20th September 2014 at Lathlain Park
FINALS SERIES
EF: Trinity Aquinas 12.13 (85) def Kalamunda 8.8 (56)
QF: Wesley Curtin 10.4 (64) def by University 13.6 (84)
SF1: Wesley Curtin 9.11 (65) def Trinity Aquinas 7.6 (48)
SF2: Fremantle CBC 2.6 (18) def by University 9.10 (64)
PF: Fremantle CBC 7.10 (52) def by Wesley Curtain 9.10 (64)
J. Beasley, M. O'Hara, M. Judd, M. Stanton, T. Harding, J. Stewart, J. Agius, C. Carson, J. Grabski, T. Curtin, D. Lake, C. Flint, S. Anderson, T. O'Rourke, J. Lucas, H. Donovan, T. O'Hara, S. Wood, D. Mumford, J. Kirkland, P. Wilson, I. Orr, T. Greaney, D. Harper, P. Donovan, P. Donaldson, D. Macleay, L. Falconer. Coach: Luke Dwyer
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Fremantle C.B.C. | 18 | 16 | 2 | 0 | 0 | 0 | 1602 | 1009 | 158.77 | 64 |
Wesley Curtin | 18 | 12 | 6 | 0 | 0 | 0 | 1424 | 948 | 150.21 | 48 |
University | 18 | 12 | 6 | 0 | 0 | 0 | 1503 | 1038 | 144.8 | 48 |
Trinity Aquinas | 18 | 10 | 8 | 0 | 0 | 0 | 1218 | 1106 | 110.13 | 40 |
Kalamunda | 18 | 9 | 9 | 0 | 0 | 0 | 1385 | 1265 | 109.49 | 36 |
Mt Lawley | 18 | 9 | 9 | 0 | 0 | 0 | 1260 | 1455 | 86.6 | 36 |
North Beach | 18 | 8 | 10 | 0 | 0 | 0 | 1317 | 1324 | 99.47 | 32 |
West Coast | 18 | 7 | 11 | 0 | 0 | 0 | 1178 | 1336 | 88.17 | 28 |
Whitford | 18 | 4 | 14 | 0 | 0 | 0 | 1001 | 1809 | 55.33 | 16 |
Swan Athletic | 18 | 3 | 15 | 0 | 0 | 0 | 1113 | 1711 | 65.05 | 12 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Brendan Chen | Fremantle C.B.C. | 27 |
Christopher Basile | Fremantle C.B.C. | 21 |
Jamie Birrel | Trinity Aquinas | 16 |
LEADING GOAL KICKER
Brad Bennet, West Coast, 52 Goals
Brendan Chen
A RESERVE
Ladders & Medallists
2014
GRAND FINAL
Fremantle C.B.C 8.11 (59) def Trinity Aquinas 8.4 (52)
Best on Ground
Jimmy Varian (Fremantle C.B.C)
Umpires
F: A. Smith, J. Hodge, C. Dugan
B: B. Morton, B. Wilson, J. Fitzgerald
G: T. Rawlins, R. Sharland
Played 20th September 2014 at Lathlain Oval
FINALS SERIES
EF: Mt Lawley 6.8 (44) def by University 7.14 (56)
QF: Fremantle CBC 15.17 (107) def Swan Athletic 1.4 (10)
SF1: Swan Athletic 5.6 (36) def by University 11.5 (71)
SF2: Trinity Aquinas 2.2 (14) def by Fremantle CBC 14.7 (91)
PF: Trinity Aquinas 9.6 (60) def University 6.6 (42)
B. Shugg, N. Tarquinio, M. Fritchley, J. Griffiths, J. Varian, R. Meadowcroft, K. Hogan, C. Smith, J. Yensch, M. Ruggiero, A. Vinci, M. Stammers, S. Cassells, E. Boatwright, T. Hall, C. Atkin, B. Stewart, J. Pantano, J. Fienberg, C. Wilson, L. Harris, A. Seers, D. John, M. Jones, B. McCarthy, J. Ricci, L. Richards, N. Vidovich. Coach: Luke Ferris
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 15 | 3 | 0 | 0 | 0 | 1285 | 622 | 206.59 | 60 |
Fremantle C.B.C. | 18 | 14 | 3 | 1 | 0 | 0 | 1393 | 605 | 230.25 | 58 |
Swan Athletic | 18 | 13 | 5 | 0 | 0 | 0 | 1125 | 808 | 139.23 | 52 |
Mt Lawley | 18 | 13 | 5 | 0 | 0 | 0 | 1193 | 953 | 125.18 | 52 |
University | 18 | 10 | 7 | 1 | 0 | 0 | 1120 | 798 | 140.35 | 42 |
North Beach | 18 | 10 | 8 | 0 | 0 | 0 | 1152 | 976 | 118.03 | 40 |
Wesley Curtin | 18 | 6 | 12 | 0 | 0 | 0 | 766 | 1142 | 67.08 | 24 |
Kalamunda | 18 | 4 | 14 | 0 | 0 | 0 | 794 | 1124 | 70.64 | 16 |
Whitford | 18 | 2 | 16 | 0 | 0 | 0 | 573 | 1385 | 41.37 | 8 |
West Coast | 18 | 2 | 16 | 0 | 0 | 0 | 613 | 1601 | 38.29 | 8 |
FAIREST & BEST (K. Mathews Medal)
PLAYERS | CLUB | VOTES |
---|---|---|
Brian Hinkley | Swan Athletic | 17 |
Joel Griffiths | Fremantle C.B.C. | 15 |
Tyson Prater | Trinity Aquinas | 14 |
Brian Hinkley
B GRADE
Ladders & Medallists
2014
GRAND FINAL (D.R Baker Cup)
Kelmscott 11.12 (78) def North Fremantle 6.6 (42)
Best on Ground (N.E Browne Medallist)
Thomas Kineen (Kelmscott)
Umpires
F: J. Hodge, G. Cook, D. Corcoran
B: J. Burns, L. Perry
G: D. Harling, B. Rac
Played 13th September 2014 at Lathlain Park
FINALS SERIES
EF: Kelmscott 15.9 (99) def Hamersley Carine7.7 (49)
QF: Wembley 9.7 (61) def by Scarborough 12.8 (80)
SF1: Wembley 11.6 (72) def by Kelmscott 17.11 (113)
SF2: North Fremantle 18.9 (117) def Scarborough 9.8 (62)
PF: Scarborough 7.9 (51) def Kelmscott 14.9 (93)
M. Tye, E. Brown, J. Ninyette, K. Egan, M. Pracilo, S. Hayden, T. Kineen, S. Donovan, B. Eades, P. Arias, J. o'Reilly, D. Abbott, D. James, D. Hamilton, B. Carr, M. Yarran, J. Sibum, J. Read, B. Luttrell, W. Mainard, D. Dick, M. Sewell, T. Soutar, D. Bull, T. Collins, J. Eikelboom, J. Morrison, J. O'Brien. Coach: Brett Edwards
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 15 | 3 | 0 | 0 | 0 | 1551 | 1024 | 151.46 | 60 |
Wembley | 18 | 12 | 5 | 1 | 0 | 0 | 1478 | 1141 | 129.54 | 50 |
Scarborough | 18 | 11 | 6 | 1 | 0 | 0 | 1438 | 1179 | 121.97 | 46 |
Kelmscott | 18 | 10 | 8 | 0 | 0 | 0 | 1506 | 1356 | 111.06 | 40 |
Hamersley Carine | 18 | 9 | 9 | 0 | 0 | 0 | 1364 | 1302 | 104.76 | 36 |
Maddington | 18 | 8 | 10 | 0 | 0 | 0 | 1304 | 1296 | 100.62 | 32 |
Wanneroo | 18 | 8 | 10 | 0 | 0 | 0 | 1360 | 1499 | 90.73 | 32 |
Collegians | 18 | 7 | 11 | 0 | 0 | 0 | 1209 | 1463 | 82.64 | 28 |
Bullcreek Leeming | 18 | 5 | 13 | 0 | 0 | 0 | 1114 | 1527 | 72.95 | 20 |
Willetton | 18 | 4 | 14 | 0 | 0 | 0 | 1082 | 1619 | 66.83 | 16 |
FAIREST & BEST (T.R Howard Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Benjamin Noakes | Wembley | 28 |
Kym Monteath | North Fremantle | 19 |
Brayden Jones | Hamersley Carine | 18 |
LEADING GOAL KICKER
Stephen Martin, Hamersley Carine, 71 Goals
Benjamin Noakes
B RESERVE
Ladders & Medallists
2014
GRAND FINAL
North Fremantle 9.6 (60) def Hamersley Carine 6.5 (41)
Best on Ground
Ben Leech (North Fremantle)
Umpires
F: R. Corrigan, O. Wharton
B: V. Quinlan, A. Coleman
G: A. Pover, S. Roth
Played 13th September 2014 at Lathlain Park
FINALS SERIES
EF: Scarborough 8.12 (60) def Bullcreek Leeming 8.2 (50)
QF: Wembley 11.8 (74) def Hamersley Carine 5.9 (39)
SF1: Hamersley Carine 10.7 (67) def Scarborough 5.9 (39)
SF2: North Fremantle 11.7 (73) def Wembley 3.4 (22)
PF: Wembley 6.5 (41) def by Hamersley Carine 9.9 (63)
B. Golding, K. Sing, S. Mainwaring, O. Thomas, B. Lawler, M. Davies, N. Carlson, A. Feeney, A. Elms, A. Vost, B. Blakers, D. Hammersley, A. Pruiti, M. Long, S. Jelinek, B. McGuinness, J. Mirco, J. Pauley, A. Tunnecliffe, T. Beeson, L. Martin, B. Leech, L. Tucker, M. Thomas, S. Vukavich, A. Bolstad, A. Aberle, T. Evans. Coach: Scott Misich
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 17 | 1 | 0 | 0 | 0 | 1497 | 488 | 306.76 | 68 |
Wembley | 18 | 15 | 3 | 0 | 0 | 0 | 1402 | 631 | 222.19 | 60 |
Hamersley Carine | 18 | 14 | 4 | 0 | 0 | 0 | 1429 | 717 | 199.3 | 56 |
Scarborough | 18 | 12 | 6 | 0 | 0 | 0 | 1391 | 715 | 194.55 | 48 |
Bullcreek Leeming | 18 | 8 | 10 | 0 | 0 | 0 | 963 | 983 | 97.97 | 32 |
Wanneroo | 18 | 7 | 11 | 0 | 0 | 0 | 1042 | 1108 | 94.04 | 28 |
Willetton | 18 | 7 | 11 | 0 | 0 | 0 | 956 | 1141 | 83.79 | 28 |
Collegians | 18 | 6 | 12 | 0 | 0 | 0 | 717 | 1375 | 52.15 | 24 |
Maddington | 18 | 3 | 15 | 0 | 0 | 0 | 677 | 1631 | 41.51 | 12 |
Kelmscott | 18 | 1 | 17 | 0 | 0 | 0 | 603 | 1888 | 31.94 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Tunnecliffe | North Fremantle | 24 |
Michael Snow | Hamersley Carine | 14 |
Dylan Kavanagh | Scarborough | 13 |
Adam Tunnecliffe
C1
Ladders & Medallists
2014
GRAND FINAL (Grosvenor Cup)
Kingsway 17.11 (113) def Stirling 6.6 (42)
Best on Ground
David Fasolo (Kingsway)
Umpires
F: L. Baker, D. Hitchcock, S. Davis
B: M. Traill, H. Klemp
G: J. Novak, M. Bonini
Played 13th September 2014 at Joondalup Arena
FINALS SERIES
EF: Quinns Districts 15.10 (100) def Kingsley 6.8 (44)
QF: Stirling 19.5 (119) def Ocean Ridge 7.7. (44)
SF1: Ocean Ridge 13.9 (87) def Quinns Districts 8.7 (55)
SF2: Kingsway 11.10 (79) def by Stirling 12.8 (80)
PF: Kingsway 17.10 (112 def Ocean Ridge 9.3 (57)
B. Notarangelo, D. Bluntish, L. O'Connor, M. Kelly, S. Chave, A. Snook, K. Notarangelo, M. Chandler, J. Del Borrello, M. Pearce, R. Blee, J. Alone, M Snook, P. Ferguson, D. Fasolo, D. Bawden, A. Kezic, M. Hunter, B. Adamson, M. Hutchings, D. Page, T. Sibley, L. Shepherd, J. MacBean, L. West, J. French, R. Robinson, S. Paroci. Coach: Kingsley Hunter
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 18 | 17 | 1 | 0 | 0 | 0 | 2142 | 847 | 252.89 | 68 |
Stirling | 18 | 15 | 3 | 0 | 0 | 0 | 1827 | 1061 | 172.2 | 60 |
Ocean Ridge | 18 | 12 | 6 | 0 | 0 | 0 | 1636 | 1020 | 160.39 | 48 |
Quinns Districts | 18 | 11 | 7 | 0 | 0 | 0 | 1401 | 1150 | 121.83 | 44 |
Kingsley | 18 | 10 | 8 | 0 | 0 | 0 | 1622 | 1231 | 131.76 | 40 |
Gosnells | 18 | 7 | 11 | 0 | 0 | 0 | 1289 | 1624 | 79.37 | 28 |
Lynwood Ferndale | 18 | 7 | 11 | 0 | 0 | 0 | 1235 | 1763 | 70.05 | 28 |
Melville | 18 | 4 | 14 | 0 | 0 | 0 | 1114 | 1805 | 61.72 | 16 |
High Wycombe | 18 | 4 | 14 | 0 | 0 | 0 | 1093 | 1853 | 58.99 | 16 |
Canning South Perth | 18 | 3 | 15 | 0 | 0 | 0 | 1024 | 2029 | 50.47 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Edwards | Stirling | 26 |
Andrew Fisher | Kingsley | 22 |
Dean Page | Kingsway | 21 |
Adam Edwards
C1 RESERVE
Ladders & Medallists
2014
GRAND FINAL
Kingsway 12.10 (82) def Ocean Ridge 9.7 (61)
Best on Ground
Jordan Alone (Kingsway)
Umpires
F: C. Gibson, A. Paton
B: S. Juicy, H. Allen
G: R. Goodin, N. Ascott
Played 13th September 2014 at Joondalup Arena
FINALS SERIES
EF: Gosnells 10.7 (67) def Quinns District 7.7 (49)
QF: Ocean Ridge 11.9 (75) def Kingsley 4.9 (33)
SF1: Kingsley 11.12 978) def Gosnells 6.6 (42)
SF2: Kingsway 9.8 (62) def Ocean Ridge 8.5 (53)
PF: Ocean Ridge 7.6 (48) def Kingsley 5.4 (34)
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 18 | 17 | 1 | 0 | 0 | 0 | 2142 | 847 | 252.89 | 68 |
Stirling | 18 | 15 | 3 | 0 | 0 | 0 | 1827 | 1061 | 172.2 | 60 |
Ocean Ridge | 18 | 12 | 6 | 0 | 0 | 0 | 1636 | 1020 | 160.39 | 48 |
Quinns Districts | 18 | 11 | 7 | 0 | 0 | 0 | 1401 | 1150 | 121.83 | 44 |
Kingsley | 18 | 10 | 8 | 0 | 0 | 0 | 1622 | 1231 | 131.76 | 40 |
Gosnells | 18 | 7 | 11 | 0 | 0 | 0 | 1289 | 1624 | 79.37 | 28 |
Lynwood Ferndale | 18 | 7 | 11 | 0 | 0 | 0 | 1235 | 1763 | 70.05 | 28 |
Melville | 18 | 4 | 14 | 0 | 0 | 0 | 1114 | 1805 | 61.72 | 16 |
High Wycombe | 18 | 4 | 14 | 0 | 0 | 0 | 1093 | 1853 | 58.99 | 16 |
Canning South Perth | 18 | 3 | 15 | 0 | 0 | 0 | 1024 | 2029 | 50.47 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jaryd Mrsa | Ocean Ridge | 26 |
Jordan Alone | Kingsway | 20 |
Dylan Dickman | Kingsley | 17 |
Jaryd Mrsa
C2
Ladders & Medallists
2014
GRAND FINAL
Bassendean 11.3 (69) def Carlisle 8.6 (54)
Best on Ground
Darren Young (Bassendean)
Umpires
F: M. Beavis, S. Scott, B. Nairn
B: A. Hosseini, S. Turnbull
G: S. Spini, M. Tompkins
Played 13th September 2014 at Bassendean Oval
FINALS SERIES
EF: Thornlie 15.12 (102) def Mosman Park 10.6 (66)
QF: Canning Vale 11.10 (76) def by Bassendean 15.4 (94)
SF1: Canning Vale 15.15 (105) def Thornlie 11.8 (74)
SF2: Carlisle 18.12 (120) def Bassendean 9.8 (62)
PF: Bassendean 13.10 (88) def Canning Vale 3.10 (28)
S. Young, J. Daehn, D. Westcott, J. Roberts, N. Gregory, A. Wedding, N. Hill, A. Ducs, T. Dawhn, H. King, B. Finlay, B. Sutton, Y. Dixon, W. Shea, B. Ugle, B. Doody, D. Smith, R. Sokol, M. Hooper, C. Yarran, R. Day, B. Barrett, C. Papertalk, R. Harris, A. Krakouer, D. Young, D. Young, R. Crosby. Craig Hayden
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle | 18 | 17 | 1 | 0 | 0 | 0 | 1713 | 969 | 2177.09 | 68 |
Canning Vale | 18 | 13 | 4 | 1 | 0 | 0 | 1686 | 941 | 179.17 | 54 |
Bassendean | 18 | 13 | 5 | 0 | 0 | 0 | 1799 | 1148 | 156.71 | 52 |
Thornlie | 18 | 11 | 7 | 0 | 0 | 0 | 1630 | 1247 | 1130.71 | 44 |
Mosman Park | 18 | 10 | 8 | 0 | 0 | 0 | 1540 | 1388 | 110.95 | 40 |
Coolbinia West Perth | 18 | 7 | 10 | 1 | 0 | 0 | 1304 | 1440 | 90.56 | 30 |
Warnbro Swans | 18 | 6 | 12 | 0 | 0 | 0 | 1300 | 1456 | 89.29 | 24 |
Noranda | 18 | 6 | 12 | 0 | 0 | 0 | 1288 | 1688 | 76.3 | 24 |
SNESA | 18 | 4 | 14 | 0 | 0 | 0 | 1024 | 1890 | 54.18 | 16 |
Swan Valley | 18 | 2 | 16 | 0 | 0 | 0 | 1038 | 2158 | 48.1 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Cameron Tilley | Coolbinia West Perth | 19 |
Daniel Spry | Canning Vale | 18 |
Mark Colace | Snesa | 16 |
Cameron Tilley
C2 RESERVE
Ladders & Medallists
2014
GRAND FINAL
Thornlie 11.7 (73) def Noranda 4.6 (30)
Best on Ground
Dwayne Morrison (Thornlie)
Umpires
F: C. Burns, B. Grygorcewicz
B: J. Wellstead, L. Greaves
G: G. Breen, T. Bennett
Played 13th September 2014 at Bassendean Oval
FINALS SERIES
EF: Warnbro Swans 12.6 (78) def Swan Valley 11.7 (73)
QF: Thornlie 9.4 (58) def by Noranda 8.15 (63)
SF1: Thornlie 11.12 (78) def Warnbro Swans 6.8 (44)
SF2: Carlisle 2.9 (210 def by Noranda 10.9 (69)
PF: Carlisle 2.3 (15) def by Thornlie 14.7 (91)
R. Evans, D. Morrison, D. Chadd, T. Blechynden, B. Ogilvie, N. Falcetta, R. Taylor, A. Ward, N. Clinch, S. Gallagher, J. Nelson, D. Francis, M. Di-Lello, J. Ferris, B. Bennett, B. Miacevich, S. McFarlane, M. Cook, R. Bresford, L. Rodgers, J. Godfrey, B. Upson, J. Chandler, P. Dickerson, G. Davies, T. Bindon, A. Cutts, H. Bowers. Coach: Kim Vulich
PREMIERSHIP LADDER
TEAMS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle | 18 | 15 | 3 | 0 | 0 | 0 | 1574 | 648 | 242.9 | 60 |
Thornlie | 18 | 15 | 3 | 0 | 0 | 0 | 1597 | 706 | 226.2 | 60 |
Noranda | 18 | 13 | 5 | 0 | 0 | 0 | 1338 | 991 | 135.02 | 52 |
Warnbro Swans | 18 | 11 | 7 | 0 | 0 | 0 | 1337 | 991 | 134.91 | 44 |
Swan Valley | 18 | 11 | 7 | 0 | 0 | 0 | 1275 | 1062 | 120.06 | 44 |
Canning Vale | 18 | 8 | 10 | 0 | 0 | 0 | 1195 | 1310 | 91.22 | 32 |
Coolbinia West Perth | 18 | 6 | 11 | 1 | 0 | 0 | 943 | 1283 | 73.5 | 26 |
Bassendean | 18 | 5 | 13 | 0 | 0 | 0 | 977 | 1275 | 76.63 | 20 |
Mosman Park | 18 | 3 | 14 | 1 | 0 | 0 | 772 | 1791 | 43.1 | 14 |
SNESA | 18 | 2 | 16 | 0 | 0 | 0 | 686 | 1637 | 41.91 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Noel Clinch | Thornlie | 17 |
James Houwen | Carlisle | 17 |
Cristian De Lacy | Swan Valley | 12 |
Dane Ivey | Carlisle | 12 |
Wesley Smith | Bassendean | 10 |
James Houwen
Noel Clinch
C3
Ladders & Medallists
2014
GRAND FINAL
Kenwick 18.10 (118) def Brentwood Booragoon 9.8 (62)
Best on Ground
Glen Hackett (Kenwick)
Umpires
F: I. Salt, M. Gilday, B. Pollard
B: M. Wilson, D. Beard
G: C. Manos, S. Young
Played 13th September 2014 at Gosnells Football Oval
FINALS SERIES
EF: Brentwood Booragoon 19.8 (122) def Swan View 10.9 (69)
QF: Dianella Morley 17.8 (110) def Ballajura 12.10 (82)
SF1: Ballajura 6.8 (44) def by Brentwood Booragoon 17.10 (112)
SF2: Kenwick 19.15 (129) def Dianella Morley 7.16 (58)
PF: Dianella Morley 8.4 (52) def by Brentwood Booragoon 12.16 (88)
J. Bryant, J. Malthouse, L. Kostarelus, C. Townder, J. Osterberg, L. Saffioti, R. Ball, J. Towie, S. Finkelstein, P. Watkins, L. Nagle, T. Bryant, S. Grose, C. Clarkson, D. McKnoe, B. Ransted, N. Finkelstein, B. Ashworth, D. Nieman, G. Hackett, L. Fredericks, M. Bradford, M. Braddock, B. Harvey, D. Harris. Coach: Peter Ashworth
PREMIERSHIP LADDER
C3 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kenwick | 16 | 14 | 2 | 0 | 2 | 0 | 1642 | 863 | 190.27 | 56 |
Dianella Morley | 16 | 12 | 4 | 0 | 2 | 0 | 1393 | 947 | 147.1 | 48 |
Ballajura | 16 | 12 | 4 | 0 | 1 | 0 | 1634 | 1116 | 146.42 | 48 |
Brentwood Booragoon | 16 | 12 | 4 | 0 | 2 | 0 | 1526 | 1069 | 142.75 | 48 |
Swan View | 16 | 8 | 8 | 0 | 2 | 0 | 1237 | 1123 | 110.15 | 32 |
Ellenbrook | 16 | 7 | 9 | 0 | 2 | 0 | 1201 | 1077 | 111.51 | 28 |
Cockburn Lakes | 16 | 5 | 11 | 0 | 2 | 0 | 1091 | 1365 | 79.93 | 20 |
East Fremantle | 16 | 1 | 15 | 0 | 2 | 0 | 927 | 1874 | 49.47 | 4 |
Manning Rippers | 16 | 1 | 15 | 0 | 2 | 0 | 718 | 1935 | 37.11 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Rowan Arnott | Brentwood Booragoon | 22 |
Darren Nieman | Kenwick | 19 |
Gregson Woods | Ellenbrook | 18 |
Rowan Arnott
C3 RESERVE
Ladders & Medallists
2014
GRAND FINAL
Ellenbrook 11.7 (73) def Ballajura 9.6 (60)
Best on Ground
Daniel Wilson (Ballajura)
Umpires
F: S. McCarthy, A. Mafrici
B: A. Kain, D. Stevens
G: C. Morror, G. Morrow
Played 13th September 2014 at Gosnells Football Oval
FINALS SERIES
EF: Kenwick 10.9 (69) def Cockburn Lakes 8.8. (56)
QF: Ballajura 0.0 (0) def by Dianella Morley 7.8 (50)
SF1: Ballajura 9.17 (71) def Kenwick 3.5 (23)
SF2: Ellenbrook 7.11 (53) def Dianella Morley 4.6 (30)
PF: Dianella Morley 6.2 (38) def by Ballajura 11.9 (75)
B. Finlay, K. Burgess, J. Leunig, D. Murphy, T. Prior, J. Thorn , R. Carey, M. Jarvey, B. Wagland, J. Tuckwell, J. Rutherford, S. Rodger, F. Davies, D. Rodoreda, C. Porter, H. Williams, S. Bessell, A. Power, P. Casey, L. Hurley, M. Dann, A. Diss, L. Ferullo, J. Antonio, J. Kendall, S. Cassidy, C. White, A. Innes. Coach: Steve Burgess
PREMIERSHIP LADDER
C3 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ellenbrook | 16 | 14 | 2 | 0 | 2 | 0 | 1333 | 556 | 239.75 | 56 |
Ballajura | 16 | 14 | 2 | 0 | 1 | 0 | 1649 | 715 | 230.63 | 56 |
Dianella Morley | 16 | 10 | 6 | 0 | 2 | 0 | 1326 | 731 | 181.4 | 40 |
Kenwick | 16 | 10 | 6 | 0 | 2 | 0 | 879 | 1051 | 83.63 | 40 |
Cockburn Lakes | 16 | 7 | 9 | 0 | 2 | 0 | 964 | 896 | 107.59 | 28 |
Swan View | 16 | 6 | 10 | 0 | 2 | 0 | 1019 | 1079 | 94.44 | 24 |
Brentwood Booragoon | 16 | 6 | 10 | 0 | 2 | 0 | 911 | 1164 | 78.26 | 24 |
East Fremantle | 16 | 4 | 12 | 0 | 2 | 0 | 783 | 1196 | 65.47 | 16 |
Manning Rippers | 16 | 1 | 15 | 0 | 2 | 0 | 451 | 1927 | 23.4 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jarrad Buirchell | Ballajura | 21 |
Glen Price | Ballajura | 14 |
Patrick Casey | Ellenbrook | 11 |
Aaron Power | Ellenbrook | 11 |
Jarrad Buirchell
C4
Ladders & Medallists
2014
GRAND FINAL
Southern River 13.9 (87) def Secret Harbour 8.11 (59)
Best on Ground
Andrew Maxwell (Southern River)
Umpires
F: J. McMahon, D. Streeton, A. Hollingsworth
B: A. Raj, R. Raj
G: R. Cox, R. Clarke
Played 13th September 2014 at Forster Park
FINALS SERIES
EF: Cottesloe 15.13 (103) def Armadale 8.8 (56)
QF: Secret Harbour 10.11 (71) def by Belmont Districts 10.14 (74)
SF1: Secret Harbour 13.7 (85) def Cottesloe 10.15 (75)
SF2: Piara Waters 13.3 (81) def Belmont Districts 10.15 (75)
PF: Belmont Districts 8.5 (53) def by Secret Harbour 7.13 (55)
M. Cotte, A. Bollinger, J. Marks, J. Jovanou, C. Trowbridge, S. Dickerson, M. Briant, D. Harris, G. Dicker-Lee, L. Mitchell, L. Mussell, B. Fletcher, K. Bull, T. Lind, Z. Pawlowski, A. Cotte, N. Agar, R. Heyman, R. Jenkins, H. Sleeman, A. Maxwell, C. Mcinnes, J. Fletcher, A. Jovanou, B. Dickerson, B. Cottee, B. O'Dea, C. Wilman. Coach: Aubrey Green
PREMIERSHIP LADDER
C4 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Southern River | 18 | 15 | 3 | 0 | 0 | 0 | 1891 | 997 | 189.67 | 60 |
Secret Harbour | 18 | 14 | 4 | 0 | 0 | 0 | 1889 | 1123 | 168.21 | 56 |
Belmont Districts | 18 | 13 | 5 | 0 | 0 | 0 | 1626 | 1315 | 123.65 | 52 |
Cottesloe | 18 | 12 | 6 | 0 | 0 | 0 | 1544 | 1394 | 110.76 | 48 |
Armadale | 18 | 11 | 7 | 0 | 0 | 0 | 1839 | 1575 | 116.76 | 44 |
Osborne Park | 18 | 9 | 8 | 1 | 0 | 0 | 1393 | 1305 | 106.74 | 38 |
Cobras | 18 | 7 | 11 | 0 | 0 | 0 | 1388 | 1899 | 73.09 | 28 |
Kwinana | 18 | 4 | 14 | 0 | 0 | 0 | 1303 | 1807 | 72.11 | 16 |
Rossmoyne | 18 | 2 | 15 | 1 | 0 | 0 | 1164 | 1608 | 72.39 | 10 |
Jandakot | 18 | 2 | 16 | 0 | 0 | 0 | 1025 | 2039 | 50.27 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Dylan Grogan | Osborne Park | 37 |
Ryan Nye | Secret Harbour | 27 |
Ryan Stewart | Secret Harbour | 27 |
Brendan Chaplyn | Armadale | 18 |
Dylan Grogan
C4 RESERVE
Ladders & Medallists
2014
GRAND FINAL
Osborne Park 10.8 (68) def Kwinana 5.8 (38)
Best on Ground
Anthony Mugavin (Osbourne Park)
Umpires
F: S. Gaffin, B. Franklin
B: B. Coppin, J. Dingle
G: R. Cox, R. Clarke
Played 13th September 2014 at Forster Park
FINALS SERIES
EF: Secret Harbour 10.7 (67) def by Osborne Park 15.13 (103)
QF: Kwinana 11.9 (75) def Cottesloe 6.7 (43)
