A RESERVE
2014
GRAND FINAL
Fremantle C.B.C 8.11 (59) def Trinity Aquinas 8.4 (52)
Best on Ground
Jimmy Varian (Fremantle C.B.C)
Umpires
F: A. Smith, J. Hodge, C. Dugan
B: B. Morton, B. Wilson, J. Fitzgerald
G: T. Rawlins, R. Sharland
Played 20th September 2014 at Lathlain Oval
FINALS SERIES
EF: Mt Lawley 6.8 (44) def by University 7.14 (56)
QF: Fremantle CBC 15.17 (107) def Swan Athletic 1.4 (10)
SF1: Swan Athletic 5.6 (36) def by University 11.5 (71)
SF2: Trinity Aquinas 2.2 (14) def by Fremantle CBC 14.7 (91)
PF: Trinity Aquinas 9.6 (60) def University 6.6 (42)
B. Shugg, N. Tarquinio, M. Fritchley, J. Griffiths, J. Varian, R. Meadowcroft, K. Hogan, C. Smith, J. Yensch, M. Ruggiero, A. Vinci, M. Stammers, S. Cassells, E. Boatwright, T. Hall, C. Atkin, B. Stewart, J. Pantano, J. Fienberg, C. Wilson, L. Harris, A. Seers, D. John, M. Jones, B. McCarthy, J. Ricci, L. Richards, N. Vidovich. Coach: Luke Ferris
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 15 | 3 | 0 | 0 | 0 | 1285 | 622 | 206.59 | 60 |
Fremantle C.B.C. | 18 | 14 | 3 | 1 | 0 | 0 | 1393 | 605 | 230.25 | 58 |
Swan Athletic | 18 | 13 | 5 | 0 | 0 | 0 | 1125 | 808 | 139.23 | 52 |
Mt Lawley | 18 | 13 | 5 | 0 | 0 | 0 | 1193 | 953 | 125.18 | 52 |
University | 18 | 10 | 7 | 1 | 0 | 0 | 1120 | 798 | 140.35 | 42 |
North Beach | 18 | 10 | 8 | 0 | 0 | 0 | 1152 | 976 | 118.03 | 40 |
Wesley Curtin | 18 | 6 | 12 | 0 | 0 | 0 | 766 | 1142 | 67.08 | 24 |
Kalamunda | 18 | 4 | 14 | 0 | 0 | 0 | 794 | 1124 | 70.64 | 16 |
Whitford | 18 | 2 | 16 | 0 | 0 | 0 | 573 | 1385 | 41.37 | 8 |
West Coast | 18 | 2 | 16 | 0 | 0 | 0 | 613 | 1601 | 38.29 | 8 |
FAIREST & BEST (K. Mathews Medal)
PLAYERS | CLUB | VOTES |
---|---|---|
Brian Hinkley | Swan Athletic | 17 |
Joel Griffiths | Fremantle C.B.C. | 15 |
Tyson Prater | Trinity Aquinas | 14 |
Brian Hinkley