B GRADE
2014
GRAND FINAL (D.R Baker Cup)
Kelmscott 11.12 (78) def North Fremantle 6.6 (42)
Best on Ground (N.E Browne Medallist)
Thomas Kineen (Kelmscott)
Umpires
F: J. Hodge, G. Cook, D. Corcoran
B: J. Burns, L. Perry
G: D. Harling, B. Rac
Played 13th September 2014 at Lathlain Park
FINALS SERIES
EF: Kelmscott 15.9 (99) def Hamersley Carine7.7 (49)
QF: Wembley 9.7 (61) def by Scarborough 12.8 (80)
SF1: Wembley 11.6 (72) def by Kelmscott 17.11 (113)
SF2: North Fremantle 18.9 (117) def Scarborough 9.8 (62)
PF: Scarborough 7.9 (51) def Kelmscott 14.9 (93)
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 15 | 3 | 0 | 0 | 0 | 1551 | 1024 | 151.46 | 60 |
Wembley | 18 | 12 | 5 | 1 | 0 | 0 | 1478 | 1141 | 129.54 | 50 |
Scarborough | 18 | 11 | 6 | 1 | 0 | 0 | 1438 | 1179 | 121.97 | 46 |
Kelmscott | 18 | 10 | 8 | 0 | 0 | 0 | 1506 | 1356 | 111.06 | 40 |
Hamersley Carine | 18 | 9 | 9 | 0 | 0 | 0 | 1364 | 1302 | 104.76 | 36 |
Maddington | 18 | 8 | 10 | 0 | 0 | 0 | 1304 | 1296 | 100.62 | 32 |
Wanneroo | 18 | 8 | 10 | 0 | 0 | 0 | 1360 | 1499 | 90.73 | 32 |
Collegians | 18 | 7 | 11 | 0 | 0 | 0 | 1209 | 1463 | 82.64 | 28 |
Bullcreek Leeming | 18 | 5 | 13 | 0 | 0 | 0 | 1114 | 1527 | 72.95 | 20 |
Willetton | 18 | 4 | 14 | 0 | 0 | 0 | 1082 | 1619 | 66.83 | 16 |
FAIREST & BEST (T.R Howard Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Benjamin Noakes | Wembley | 28 |
Kym Monteath | North Fremantle | 19 |
Brayden Jones | Hamersley Carine | 18 |
LEADING GOAL KICKER
Stephen Martin, Hamersley Carine, 71 Goals