B RESERVE
2014
GRAND FINAL
North Fremantle 9.6 (60) def Hamersley Carine 6.5 (41)
Best on Ground
Ben Leech (North Fremantle)
Umpires
F: R. Corrigan, O. Wharton
B: V. Quinlan, A. Coleman
G: A. Pover, S. Roth
Played 13th September 2014 at Lathlain Park
FINALS SERIES
EF: Scarborough 8.12 (60) def Bullcreek Leeming 8.2 (50)
QF: Wembley 11.8 (74) def Hamersley Carine 5.9 (39)
SF1: Hamersley Carine 10.7 (67) def Scarborough 5.9 (39)
SF2: North Fremantle 11.7 (73) def Wembley 3.4 (22)
PF: Wembley 6.5 (41) def by Hamersley Carine 9.9 (63)
B. Golding, K. Sing, S. Mainwaring, O. Thomas, B. Lawler, M. Davies, N. Carlson, A. Feeney, A. Elms, A. Vost, B. Blakers, D. Hammersley, A. Pruiti, M. Long, S. Jelinek, B. McGuinness, J. Mirco, J. Pauley, A. Tunnecliffe, T. Beeson, L. Martin, B. Leech, L. Tucker, M. Thomas, S. Vukavich, A. Bolstad, A. Aberle, T. Evans. Coach: Scott Misich
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 17 | 1 | 0 | 0 | 0 | 1497 | 488 | 306.76 | 68 |
Wembley | 18 | 15 | 3 | 0 | 0 | 0 | 1402 | 631 | 222.19 | 60 |
Hamersley Carine | 18 | 14 | 4 | 0 | 0 | 0 | 1429 | 717 | 199.3 | 56 |
Scarborough | 18 | 12 | 6 | 0 | 0 | 0 | 1391 | 715 | 194.55 | 48 |
Bullcreek Leeming | 18 | 8 | 10 | 0 | 0 | 0 | 963 | 983 | 97.97 | 32 |
Wanneroo | 18 | 7 | 11 | 0 | 0 | 0 | 1042 | 1108 | 94.04 | 28 |
Willetton | 18 | 7 | 11 | 0 | 0 | 0 | 956 | 1141 | 83.79 | 28 |
Collegians | 18 | 6 | 12 | 0 | 0 | 0 | 717 | 1375 | 52.15 | 24 |
Maddington | 18 | 3 | 15 | 0 | 0 | 0 | 677 | 1631 | 41.51 | 12 |
Kelmscott | 18 | 1 | 17 | 0 | 0 | 0 | 603 | 1888 | 31.94 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Tunnecliffe | North Fremantle | 24 |
Michael Snow | Hamersley Carine | 14 |
Dylan Kavanagh | Scarborough | 13 |
Adam Tunnecliffe