C2
2014
GRAND FINAL
Bassendean 11.3 (69) def Carlisle 8.6 (54)
Best on Ground
Darren Young (Bassendean)
Umpires
F: M. Beavis, S. Scott, B. Nairn
B: A. Hosseini, S. Turnbull
G: S. Spini, M. Tompkins
Played 13th September 2014 at Bassendean Oval
FINALS SERIES
EF: Thornlie 15.12 (102) def Mosman Park 10.6 (66)
QF: Canning Vale 11.10 (76) def by Bassendean 15.4 (94)
SF1: Canning Vale 15.15 (105) def Thornlie 11.8 (74)
SF2: Carlisle 18.12 (120) def Bassendean 9.8 (62)
PF: Bassendean 13.10 (88) def Canning Vale 3.10 (28)
PREMIERSHIP LADDER
Team | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle | 18 | 17 | 1 | 0 | 0 | 0 | 1713 | 969 | 2177.09 | 68 |
Canning Vale | 18 | 13 | 4 | 1 | 0 | 0 | 1686 | 941 | 179.17 | 54 |
Bassendean | 18 | 13 | 5 | 0 | 0 | 0 | 1799 | 1148 | 156.71 | 52 |
Thornlie | 18 | 11 | 7 | 0 | 0 | 0 | 1630 | 1247 | 1130.71 | 44 |
Mosman Park | 18 | 10 | 8 | 0 | 0 | 0 | 1540 | 1388 | 110.95 | 40 |
Coolbinia West Perth | 18 | 7 | 10 | 1 | 0 | 0 | 1304 | 1440 | 90.56 | 30 |
Warnbro Swans | 18 | 6 | 12 | 0 | 0 | 0 | 1300 | 1456 | 89.29 | 24 |
Noranda | 18 | 6 | 12 | 0 | 0 | 0 | 1288 | 1688 | 76.3 | 24 |
SNESA | 18 | 4 | 14 | 0 | 0 | 0 | 1024 | 1890 | 54.18 | 16 |
Swan Valley | 18 | 2 | 16 | 0 | 0 | 0 | 1038 | 2158 | 48.1 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Cameron Tilley | Coolbinia West Perth | 19 |
Daniel Spry | Canning Vale | 18 |
Mark Colace | Snesa | 16 |