E1

2014

GRAND FINAL
Safety Bay 10.3 (63) def Roleystone 9.5 (59)

Best on Ground
Nicholas Horman (Safety Bay)

Umpires
F: C. Proctor, T. Harkness
B: T. Jose, A. Jose
G: S. Young, C. Manos

Played 13th September 2014 at Gosnells Football Oval

FINALS SERIES
EF: Coolbellup 10.6 (66) def by Melville 10.9 (69)
QF: Safety Bay 12.12 (84) def Bayswater 8.6 (54)
SF1: Bayswater 11.14 (80) def Melville 6.6 (42)
SF2: Roleystone 7.7 (49 def by Safety Bay 10.13 (73)
PF: Roleystone 10.12 (72) def Bayswater 5.6 (36)

K. Grant, A. Lightowler, D. Rogers, T. Higgins, S. Lundy, H. Dodson, B. Elder, C. Anderson, N. Horman, D. Bateman, J. Oregioni, T. Mirco, S. Campbell, L. Brown, C. Pacey, J. Neal, J. Zanoli, D. Elliott, S. Corbett, M. Attard, L. Bosworth, S. Western, C. Jones, M. Carroll, A. Rorback, B. Burt. Coach: Richardson Dodson


PREMIERSHIP LADDER

E1 GRADE P W L D B FF FOR AGST % PTS
Roleystone 18 17 1 0 0 0 1555 626 248.4 68
Safety Bay 18 15 3 0 0 0 1724 767 224.77 60
Bayswater 18 12 6 0 0 0 1447 988 146.46 48
Coolbellup 18 10 8 0 0 0 1355 1065 127.23 40
Melville 18 8 10 0 0 0 1080 1451 74.43 32
Quinns Districts 18 8 10 0 0 0 852 1287 66.2 32
Swan Districts 18 7 11 0 0 0 1086 1232 88.15 28
Ocean Ridge 18 7 11 0 0 0 923 1172 78.75 28
Forrestdale 18 5 13 0 0 0 1146 1323 86.62 20
Nollamara 17 1 16 0 0 0 657 1825 36 4

FAIREST & BEST

PLAYER CLUB VOTES
Joseph Anderson Swan Districts 22
Steven Abbott Roleystone 18
Brendan Kleine-DETERS Forrestdale 18
Shannon Lyndon Coolbellup 17

Joseph Anderson

 
Previous
Previous

D2 RESERVE

Next
Next

E2