E2
2014
GRAND FINAL
Fremantle CBC 11.10 (76) def North Beach 5.2 (32)
Best on Ground
Chris Rankin (Fremantle CBC)
Umpires
F: C. Smart, I. Monck
B: J. Clinch, L. Watson
G: S. Leudar. C. Young
Played 13th September 2014 at Richard Guelfi Reserve
FINALS SERIES
EF: Noranda 15.15 (105) def Brentwood Booragoon 10.2 (62)
QF: Willetton 10.10 (70) def by North Beach 10.14 (74)
SF1: Willetton 14.10 (94) def Noranda 5.5. (35)
SF2: Fremantle CBC 22.7 (139) def North Beach 3.3 (21)
PF: North Beach 9.11 (65) def Willetton 3.6 (24)
PREMIERSHIP LADDER
E2 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Fremantle C.B.C | 18 | 17 | 1 | 0 | 0 | 0 | 1605 | 507 | 316.57 | 68 |
Willetton | 18 | 16 | 2 | 0 | 0 | 0 | 1468 | 664 | 221.08 | 64 |
North Beach | 18 | 13 | 5 | 0 | 0 | 0 | 1316 | 751 | 175.23 | 52 |
Noranda | 18 | 10 | 8 | 0 | 0 | 0 | 1342 | 1037 | 129.41 | 40 |
Brentwood Booragoon | 18 | 10 | 8 | 0 | 0 | 0 | 1303 | 1027 | 126.87 | 40 |
Warnbro Swans | 18 | 9 | 9 | 0 | 0 | 0 | 1160 | 923 | 125.68 | 36 |
Coolbinia West Perth | 18 | 5 | 13 | 0 | 0 | 0 | 850 | 1172 | 72.53 | 20 |
West Coast | 18 | 5 | 13 | 0 | 0 | 0 | 707 | 1595 | 44.33 | 20 |
Wesley Curtin | 18 | 3 | 15 | 0 | 0 | 0 | 684 | 1390 | 49.21 | 12 |
Ballajura | 17 | 2 | 15 | 0 | 0 | 0 | 583 | 1863 | 31.29 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matthew Johnston | Brentwood Booragoon | 18 |
Andrew Thompson | Willetton | 17 |
Luke Thatcher | Willetton | 14 |