A GRADE
2014
GRAND FINAL (Sandover Shield)
University 10.13 (73) def Wesley Curtin 7.6 (48)
Best on Ground (B.J Giles Medallist)
Chaz Flint (University)
Umpires
F: A. Treeby, T. Battle, P. St-Quintin
B: C. Wilson, S. Hadlow, J. Harrex
G: J. Dolan, I Bavecvic
Played 20th September 2014 at Lathlain Park
FINALS SERIES
EF: Trinity Aquinas 12.13 (85) def Kalamunda 8.8 (56)
QF: Wesley Curtin 10.4 (64) def by University 13.6 (84)
SF1: Wesley Curtin 9.11 (65) def Trinity Aquinas 7.6 (48)
SF2: Fremantle CBC 2.6 (18) def by University 9.10 (64)
PF: Fremantle CBC 7.10 (52) def by Wesley Curtain 9.10 (64)
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Fremantle C.B.C. | 18 | 16 | 2 | 0 | 0 | 0 | 1602 | 1009 | 158.77 | 64 |
Wesley Curtin | 18 | 12 | 6 | 0 | 0 | 0 | 1424 | 948 | 150.21 | 48 |
University | 18 | 12 | 6 | 0 | 0 | 0 | 1503 | 1038 | 144.8 | 48 |
Trinity Aquinas | 18 | 10 | 8 | 0 | 0 | 0 | 1218 | 1106 | 110.13 | 40 |
Kalamunda | 18 | 9 | 9 | 0 | 0 | 0 | 1385 | 1265 | 109.49 | 36 |
Mt Lawley | 18 | 9 | 9 | 0 | 0 | 0 | 1260 | 1455 | 86.6 | 36 |
North Beach | 18 | 8 | 10 | 0 | 0 | 0 | 1317 | 1324 | 99.47 | 32 |
West Coast | 18 | 7 | 11 | 0 | 0 | 0 | 1178 | 1336 | 88.17 | 28 |
Whitford | 18 | 4 | 14 | 0 | 0 | 0 | 1001 | 1809 | 55.33 | 16 |
Swan Athletic | 18 | 3 | 15 | 0 | 0 | 0 | 1113 | 1711 | 65.05 | 12 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Brendan Chen | Fremantle C.B.C. | 27 |
Christopher Basile | Fremantle C.B.C. | 21 |
Jamie Birrel | Trinity Aquinas | 16 |
LEADING GOAL KICKER
Brad Bennet, West Coast, 52 Goals