C2 RESERVE
2014
GRAND FINAL
Thornlie 11.7 (73) def Noranda 4.6 (30)
Best on Ground
Dwayne Morrison (Thornlie)
Umpires
F: C. Burns, B. Grygorcewicz
B: J. Wellstead, L. Greaves
G: G. Breen, T. Bennett
Played 13th September 2014 at Bassendean Oval
FINALS SERIES
EF: Warnbro Swans 12.6 (78) def Swan Valley 11.7 (73)
QF: Thornlie 9.4 (58) def by Noranda 8.15 (63)
SF1: Thornlie 11.12 (78) def Warnbro Swans 6.8 (44)
SF2: Carlisle 2.9 (210 def by Noranda 10.9 (69)
PF: Carlisle 2.3 (15) def by Thornlie 14.7 (91)
PREMIERSHIP LADDER
TEAMS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle | 18 | 15 | 3 | 0 | 0 | 0 | 1574 | 648 | 242.9 | 60 |
Thornlie | 18 | 15 | 3 | 0 | 0 | 0 | 1597 | 706 | 226.2 | 60 |
Noranda | 18 | 13 | 5 | 0 | 0 | 0 | 1338 | 991 | 135.02 | 52 |
Warnbro Swans | 18 | 11 | 7 | 0 | 0 | 0 | 1337 | 991 | 134.91 | 44 |
Swan Valley | 18 | 11 | 7 | 0 | 0 | 0 | 1275 | 1062 | 120.06 | 44 |
Canning Vale | 18 | 8 | 10 | 0 | 0 | 0 | 1195 | 1310 | 91.22 | 32 |
Coolbinia West Perth | 18 | 6 | 11 | 1 | 0 | 0 | 943 | 1283 | 73.5 | 26 |
Bassendean | 18 | 5 | 13 | 0 | 0 | 0 | 977 | 1275 | 76.63 | 20 |
Mosman Park | 18 | 3 | 14 | 1 | 0 | 0 | 772 | 1791 | 43.1 | 14 |
SNESA | 18 | 2 | 16 | 0 | 0 | 0 | 686 | 1637 | 41.91 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Noel Clinch | Thornlie | 17 |
James Houwen | Carlisle | 17 |
Cristian De Lacy | Swan Valley | 12 |
Dane Ivey | Carlisle | 12 |
Wesley Smith | Bassendean | 10 |