DREW BANFIELD COLTS
Ladders & Medallists
2014
GRAND FINAL (C.R Gibson Trophy)
North Fremantle 9.11 (65) def Collegians 4.11 (35)
Best on Ground
Joel Fiegert (North Fremantle)
Umpires
F: T. Hale, M. Costello
B: J. Hamilton, K. Hamilton
G: C. Albertini, S. Bahri
Played 13th September 2014 at Lathlain Park
FINALS SERIES
EF: Willetton 6.7 (43) def by Wembley 11.10 (76)
QF: Scarborough 4.12 (36) def by Collegians 8.10 (58)
SF1: Scarborough 12.7 (79) def Wembley 1.3 (9)
SF2: North Fremantle 11.8 (74) def Collegians 6.4 (40)
PF: Collegians 10.6 (66) def Scarborough 9.6 (60)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 16 | 1 | 1 | 0 | 0 | 1310 | 685 | 191.24 | 66 |
Scarborough | 18 | 15 | 3 | 0 | 0 | 0 | 1431 | 788 | 181.6 | 60 |
Collegians | 18 | 11 | 7 | 0 | 0 | 0 | 1377 | 768 | 179.3 | 44 |
Willetton | 18 | 10 | 8 | 0 | 0 | 0 | 1056 | 889 | 118.79 | 40 |
Wembley | 18 | 10 | 8 | 0 | 0 | 0 | 1053 | 1101 | 95.64 | 40 |
Bullcreek Leeming | 18 | 9 | 9 | 0 | 0 | 0 | 1217 | 1000 | 121.7 | 36 |
Maddington | 18 | 8 | 10 | 0 | 0 | 0 | 1061 | 1273 | 83.35 | 32 |
Wanneroo | 18 | 5 | 13 | 0 | 0 | 0 | 828 | 1232 | 67.21 | 20 |
Kelmscott | 18 | 4 | 14 | 0 | 0 | 0 | 786 | 1326 | 59.28 | 16 |
Hamersley Carine | 18 | 1 | 16 | 1 | 0 | 0 | 541 | 1598 | 33.85 | 6 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tim Moore | Bullcreek Leeming | 20 |
Darcy O'Brien | Scarborough | 17 |
Troy Feeney | North Fremantle | 16 |
IAN DARGIE COLTS
Ladders & Medallists
2014
GRAND FINAL
Kingsway 11.15 (81) def Gosnells 5.7 (37)
Best on Ground
Jason Levings (Kingsway)
Umpires
F: J. O’Malley, M. Holford
B: R. Bailey, B. Armstrong
G: T. Sidens, K. Kendrick
Played 13th September 2014 at Joondalup Arena
FINALS SERIES
EF: Quinns Districts 6.10 (46) def by Ocean Ridge 10.6 (66)
QF: High Wycombe 5.9 (39) def by Gosnells 9.13 (67)
SF1: High Wycombe 6.9 (45) def by Ocean Ridge 12.5 (77)
SF2: Kingsway 5.7 (37) def by Gosnells 8.9 (57)
PF: Kingsway 10.9 (69) def Ocean Ridge 1.5 (11)
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 16 | 16 | 0 | 0 | 2 | 0 | 1895 | 450 | 421.11 | 64 |
High Wycombe | 16 | 12 | 4 | 0 | 2 | 0 | 1374 | 645 | 213.02 | 48 |
Gosnells | 16 | 11 | 5 | 0 | 2 | 0 | 1306 | 699 | 186.84 | 44 |
Quinns Districts | 16 | 11 | 5 | 0 | 2 | 0 | 1288 | 765 | 168.37 | 44 |
Ocean Ridge | 16 | 10 | 6 | 0 | 2 | 0 | 1098 | 770 | 142.6 | 40 |
Canning South Perth | 16 | 5 | 11 | 0 | 2 | 0 | 891 | 1291 | 69.02 | 20 |
Kingsley | 16 | 4 | 12 | 0 | 2 | 0 | 949 | 1084 | 87.55 | 16 |
Melville | 16 | 3 | 13 | 0 | 2 | 0 | 794 | 1679 | 47.29 | 12 |
Stirling | 16 | 0 | 16 | 0 | 2 | 0 | 218 | 2430 | 8.97 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Corey Harvey | High Wycombe | 16 |
Nicholas Stinton | High Wycombe | 15 |
Brayden Meyers | Ocean Ridge | 12 |
LAURIE KEENE COLTS
Ladders & Medallists
2014
GRAND FINAL
Noranda 7.14 (56) def Carlisle 6.4 (40)
Best on Ground
Stefan Miraudo (Noranda)
Umpires
F: J. Morgan-Hind, D. Wake
B: G. Bridge, J. Bridge
G: K. Gill, D. James
Played 13th September 2014 at Bassendean Oval
FINALS SERIES
EF: Warnbro Swans 8.12 (60) def Coolbinia West Perth 5.6 (36)
QF: Noranda 8.11 (59) def Thornlie 7.7 (49)
SF1: Thornlie 6.5 (41) def by Warnbro Swans 9.15 (69)
SF2: Carlisle 6.6 ( 42) def by Noranda 10.13 (73)
PF: Carlisle 5.3 (33) def Warnbro Swans 4.7 (31)
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Carlisle | 16 | 15 | 0 | 1 | 2 | 0 | 1430 | 651 | 219.66 | 62 |
Noranda | 16 | 11 | 5 | 0 | 2 | 0 | 1417 | 923 | 153.52 | 44 |
Thornlie | 16 | 11 | 5 | 0 | 2 | 0 | 1258 | 927 | 135.71 | 44 |
Warnbro Swans | 16 | 9 | 6 | 1 | 2 | 0 | 1004 | 914 | 109.85 | 38 |
Coolbinia West Perth | 16 | 9 | 7 | 0 | 1 | 0 | 1089 | 1035 | 105.22 | 36 |
Bassendean | 16 | 7 | 8 | 1 | 2 | 0 | 1152 | 926 | 124.41 | 30 |
Canning Vale | 16 | 5 | 10 | 1 | 2 | 0 | 876 | 1113 | 78.71 | 22 |
Mosman Park | 16 | 3 | 13 | 0 | 2 | 0 | 800 | 1485 | 53.87 | 12 |
Swan Valley | 16 | 0 | 16 | 0 | 2 | 0 | 610 | 1662 | 36.7 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jacob Mortimer | Carlisle | 38 |
Keegan Power | Warnbro Swans | 17 |
Simon Van Der Lee | Coolbinia West Perth | 16 |
BRETT JONES COLTS
Ladders & Medallists
2014
GRAND FINAL
University 11.15 (81) def Fremantle CBC 9.2 (56)
Best on Ground
Mark Longbottom (University)
Umpires
F: L. Jago, G. Simmonds
B: T. McNeil, G. Thomas
G: R. Siudak, J. Omedei
Played 13th September 2014 at Wanneroo Showgrounds
FINALS SERIES
EF: North Fremantle 6.12 (48) def by Wesley Curtin 8.8 (56)
QF: Fremantle CBC 12.14 (86) def North Beach 8.6 (54)
SF1: North Beach 6.6 (42) def by Wesley Curtin 9.12 (66)
SF2: University 13.8 (86) def Fremantle CBC 6.5 (41)
PF: Fremantle CBC 10.3 (63) def Wesley Curtin 8.6 (54)
PREMIERSHIP LADDER
BRETT JONES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
University | 18 | 17 | 1 | 0 | 0 | 0 | 1971 | 549 | 359.02 | 68 |
Fremantle C.B.C | 18 | 14 | 4 | 0 | 0 | 0 | 1576 | 637 | 247.41 | 56 |
North Beach | 18 | 13 | 5 | 0 | 0 | 0 | 1356 | 857 | 158.23 | 52 |
North Fremantle | 18 | 12 | 5 | 1 | 0 | 0 | 1302 | 812 | 160.34 | 50 |
Wesley Curtin | 18 | 10 | 7 | 1 | 0 | 0 | 1144 | 1086 | 105.34 | 42 |
Whitford | 18 | 8 | 10 | 0 | 0 | 0 | 1030 | 1084 | 95.02 | 32 |
Trinity Aquinas | 18 | 6 | 12 | 0 | 0 | 0 | 883 | 1451 | 60.85 | 24 |
Collegians | 18 | 4 | 13 | 1 | 0 | 0 | 638 | 1476 | 43.22 | 18 |
Wanneroo | 18 | 2 | 15 | 1 | 0 | 0 | 663 | 1484 | 44.68 | 10 |
Mt Lawley | 18 | 2 | 16 | 0 | 0 | 0 | 622 | 1749 | 35.56 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Read | Fremantle C.B.C. | 18 |
Steven Goodall | North Fremantle | 15 |
Taylor Green | North Beach | 15 |
Thomas Cuijpers | Fremantle C.B.C. | 14 |
WEST COAST EAGLES COLTS
Ladders & Medallists
2014
GRAND FINAL
Ballajura 7.2 (44) def Belmont Districts 5.7 (37)
Best on Ground
Matthew Dixon (Ballajura)
Umpires
F: B. Manassah, K. Hoddy
B: A. Condren, J. Dawson
G: L. Hicks, L. Rowland
Played 13th September 2014 at Gosnells Football Oval
FINALS SERIES
EF: Swan View 7.8 (50) def by Ellenbrook 11.14 (80)
QF: Ballajura 13.12 (90) def Jandakot 7.6 (48)
SF1: Jandakot 10.7 (67) def Ellenbrook 8.1 (49)
SF2: Belmont Districts 5.6 (36) def by Ballajura 6.7 (43)
PF: Belmont Districts 6.4 (40) def Jandakot 5.7 (37)
PREMIERSHIP LADDER
WEST COAST EAGLES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Belmont Districts | 17 | 15 | 2 | 0 | 1 | 0 | 1601 | 450 | 355.78 | 60 |
Ballajura | 17 | 14 | 3 | 0 | 1 | 0 | 1672 | 526 | 317.87 | 56 |
Jandakot | 17 | 12 | 5 | 0 | 1 | 0 | 1235 | 768 | 160.81 | 48 |
Swan View | 17 | 10 | 7 | 0 | 1 | 0 | 1348 | 886 | 152.14 | 40 |
Ellenbrook | 17 | 6 | 11 | 0 | 1 | 0 | 874 | 914 | 95.62 | 24 |
Brentwood Booragoon | 17 | 5 | 12 | 0 | 1 | 0 | 759 | 1416 | 53.6 | 20 |
Quinns Districts | 17 | 5 | 12 | 0 | 1 | 0 | 625 | 1658 | 37.7 | 20 |
Warnbro Swans | 17 | 1 | 16 | 0 | 1 | 0 | 213 | 1709 | 12.46 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Clayton Koroheke | Belmont Districts | 13 |
Leigh Longley | Jandakot | 12 |
Matthew Dixon | Ballajura | 12 |
William Walley | Ballajura | 12 |
Marx Shih | Belmont Districts | 11 |
INTERGRATED
Ladders & Medallists
2014
GRAND FINAL
Kingsway 4.3 (27) def Coolbinia West Perth 3.5 (23)
Best on Ground
Garth Rodger (Kingsway)
Umpires
F: G. Gilbee, J. McLoughlin
B: J. Abraham, J. Clinch
G: A. Eacott, N. Couch
Played 7th September 2014 at Kingsway Reserve
FINALS SERIES
SF1: Fremantle CBC Gold 2.0 (12) def by Coolbinia West Perth 7.13 (55)
SF2: Kingsway 10.6 (66) def Fremantle CBC Green 1.1 (7)
PREMIERSHIP LADDER
INTERGRATED | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 9 | 8 | 1 | 0 | 0 | 0 | 604 | 162 | 372 | 32 |
Fremantle CBC Gold | 9 | 7 | 2 | 0 | 0 | 0 | 386 | 209 | 184 | 28 |
Coolbinia West Perth | 9 | 6 | 3 | 0 | 0 | 0 | 499 | 240 | 207 | 24 |
Fremantle CBC Green | 9 | 5 | 4 | 0 | 0 | 0 | 343 | 251 | 136 | 20 |
Lynwood Fremantle | 9 | 3 | 9 | 0 | 0 | 0 | 252 | 371 | 67 | 12 |
Warnbro Swans | 9 | 2 | 7 | 0 | 0 | 0 | 171 | 529 | 32 | 8 |
High Wycombe | 8 | 0 | 8 | 0 | 0 | 0 | 146 | 639 | 22 | 0 |