C1 RESERVE

2014

GRAND FINAL
Kingsway 12.10 (82) def Ocean Ridge 9.7 (61)

Best on Ground
Jordan Alone (Kingsway)

Umpires
F: C. Gibson, A. Paton
B: S. Juicy, H. Allen
G: R. Goodin, N. Ascott

Played 13th September 2014 at Joondalup Arena

FINALS SERIES
EF: Gosnells 10.7 (67) def Quinns District 7.7 (49)
QF: Ocean Ridge 11.9 (75) def Kingsley 4.9 (33)
SF1: Kingsley 11.12 978) def Gosnells 6.6 (42)
SF2: Kingsway 9.8 (62) def Ocean Ridge 8.5 (53)
PF: Ocean Ridge 7.6 (48) def Kingsley 5.4 (34)


PREMIERSHIP LADDER

Team P W L D B FF For Agst % PTS
Kingsway 18 17 1 0 0 0 2142 847 252.89 68
Stirling 18 15 3 0 0 0 1827 1061 172.2 60
Ocean Ridge 18 12 6 0 0 0 1636 1020 160.39 48
Quinns Districts 18 11 7 0 0 0 1401 1150 121.83 44
Kingsley 18 10 8 0 0 0 1622 1231 131.76 40
Gosnells 18 7 11 0 0 0 1289 1624 79.37 28
Lynwood Ferndale 18 7 11 0 0 0 1235 1763 70.05 28
Melville 18 4 14 0 0 0 1114 1805 61.72 16
High Wycombe 18 4 14 0 0 0 1093 1853 58.99 16
Canning South Perth 18 3 15 0 0 0 1024 2029 50.47 12

FAIREST & BEST

PLAYER CLUB VOTES
Jaryd Mrsa Ocean Ridge 26
Jordan Alone Kingsway 20
Dylan Dickman Kingsley 17

Jaryd Mrsa

 
Previous
Previous

C1

Next
Next

C2