PHIL SCOTT COLTS
2014
GRAND FINAL (C.J Veryard Cup)
University 8.12 (60) def North beach 8.4 (52)
Best on Ground (G. Maskiell Medallist)
Charlie Hutton (University)
Umpires
F: J. Fry, Y. Street, K. Titterton
B: R. Bartram, K. Pugh, R. White
G: J. Yazdani, D. Hayes
Played 20th September 2014 at Lathlain Park
FINALS SERIES
EF: Trinity Aquinas 10.12 (72) def Kalamunda 4.1 (25)
QF: North Beach 4.11 (35) def by Fremantle CBC 7.8 (50)
SF1: North Beach 11.7 (73) def Trinity Aquinas 1.2 (8)
SF2: University 12.7 (79) def Fremantle CBC 7.12 (54)
PF: Fremantle CBC 4.7 (31) def by North Beach 9.12 (66)
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
University | 18 | 17 | 1 | 0 | 0 | 0 | 1765 | 560 | 315.18 | 68 |
North Beach | 18 | 15 | 3 | 0 | 0 | 0 | 1373 | 594 | 231.14 | 60 |
Fremantle C.B.C | 18 | 14 | 4 | 0 | 0 | 0 | 1348 | 704 | 191.48 | 56 |
Trinity Aquinas | 18 | 14 | 4 | 0 | 0 | 0 | 1278 | 865 | 147.75 | 56 |
Kalamunda | 18 | 9 | 9 | 0 | 0 | 0 | 956 | 961 | 99.48 | 36 |
Whitford | 18 | 7 | 11 | 0 | 0 | 0 | 809 | 1224 | 66.09 | 28 |
Swan Athletic | 18 | 5 | 13 | 0 | 0 | 0 | 725 | 1357 | 53.43 | 20 |
Wesley Curtin | 18 | 4 | 14 | 0 | 0 | 0 | 738 | 1358 | 54.34 | 16 |
Mt Lawley | 18 | 3 | 15 | 0 | 0 | 0 | 785 | 1221 | 64.29 | 12 |
West Coast | 18 | 2 | 16 | 0 | 0 | 0 | 553 | 1486 | 37.21 | 8 |
FAIREST & BEST (N.K Donaldson OAM Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Alex Howson | Fremantle C.B.C | 21 |
Rhys Edwards | University | 20 |
Angus Saastamoinen | Kalamunda | 16 |