2020
COVID-19
Covid-19 impacted the commencement of the season with round one played on 11th July 2020. State Government restrictions saw the League play nine rounds and a shortened finals series across all grades. The annual Medal Presentation Night was conducted as a virtual event, with many clubs holding local events and streaming the night.
Get local in 2020
Get local in 2020 was a marketing campaign launched to support the return of players back to clubs with the easing of COVID-19 restrictions.
Women’s Football
An additional 12 teams played in the third season of womens football. Through the support of Blackchrome, new clubs were provided from the League a set of complimentary playing jumpers - Canning South Perth, Canning Vale, Collegians, Kenwick, Ocean Ridge, Swan Athletic, Willetton and Winnacott.
Perth Footy Podcast
The League launched its first podcast. The weekly podcast featured coaches, players and teams that built a regular audience that attracted 4500 listeners.
Perth Footy Live!
Perth Footy Live! continued to profile local clubs, players and sponsors by live streaming from 13 local club in 2020 through Facebook Live. 190,000 viewers tuned into the weekly Saturday 2 hour match day broadcast.
Club Small Grants
Club small grant program was launched with $51,000 granted to clubs for a range equipment and initiatives such as ice machines, POS equipment and digital scoreboards.
PREMIERS, LADDERS & MEDALLISTS
AWARDS
Champion Club (Ron Webster Memorial)
Ellenbrook
Champion Colts Club (T.K. Naylor Award)
Willetton
Administrator of the Year
Jacob Fitzroy, North Beach
Coach of the Year
Martin Edmunds, Curtin University Wesley
Panel Umpire of the Year
Matt Moore
Club Umpire of the Year
Chris Artemis
SEASON STATS
Clubs: 69
Mens | Womens | Colts | Integrated | Total | |
---|---|---|---|---|---|
Grades | 18 | 5 | 5 | 1 | 29 |
Teams | 166 | 37 | 50 | 10 | 261 |
Players | 7175 | 2350 | 2234 | 264 | 12,023 |
1058 matches fixtured
3 drawn matches
18 undefeated teams
39 matches decided by a 1 points
52% of matches won by home team
33.17 Highest score in a match (Rd 8 C4 Piara Waters
Club | Teams |
---|---|
Armadale | C5, C5R |
Ballajura | B, BR, DBC |
Bassendean | B, BR, E3, DBC |
Bayswater | C4, C4R, Women’s B |
Belmont District | C3, C3R |
Brentwood Booragoon | C3, C3R, IDC |
Bullcreek Leeming | B, BR, E1, DBC |
Canning South Perth | C3, C3R, Women’s C2 |
Canning Vale | C1, C1R, IDC, Women’s C2 |
Carlisle | C1, C1R, E2, E3, IDC |
Cobras | C3, C3R, E4, LKC |
Cockburn Lakes | C3, C3R, LKC, Women’s B |
Collegians | A, AR, E2 PSC, BJC, Women’s C2 |
Coolbellup | E1 |
Coolbinia | C2, C2R, E3, Int |
Cottesloe | C3, C3R, Women's B |
Curtin Uni Wesley | A, AR, C5, C5R, E3, PSC, BJC, Women's A, Women's C |
Dianella Morley | C2, C2R |
East Perth | Women's B |
ECU Jets | E1, Women's C1 |
Ellenbrook | C3, C3R, E4, DBC |
Forrestdale | C4, C4R, LKC, Women's B |
Forrestfield | E1 |
Fremantle C.B.C | A, AR, C5, C5R, PDC, BJC, Int |
Gosnells | C1, C1R, E4, Women's B |
Hamersley Carine | C2, C2R, E3, LKC |
High Wycombe | C2, C2R, Women's C1, Int |
Hills Rangers | Women's C3 |
Jandakot | C2, C2R, E4, LKC, Women's C1 |
Kalamunda | C1, C1R, E4, IDC, Women's C2 |
Kenwick | C2, C2R, Women's C1 |
Kingsley | A, AR, E1, PSC, Women's C1 |
Kingsway | A, AR, E3, PSC, BJC, Int |
Kwinana | C2, C2R, LKC, Women's C1 |
Lynwood Ferndale | E2 |
Maddington | E1 |
Mandurah | Int |
Manning | C4, C4R |
Melville | C1, C1R, E2, IDC |
Mosman Park | C3, C3R, LKC |
Mt Lawley | B, BR, C5, C5R, DBC |
Nollamara | C2, C2R, Women's A |
Noranda | C4, C4R |
North Beach | A, AR, C4, C4R,C5, C5R, PSC, BJC, Int, Women's A, Women's C3 |
North Fremantle | A, AR, C5, C5R, PSC, BJC |
North Mandurah* | LKC |
Ocean Ridge | C1, C1R, E2, Women's C2 |
Osborne Park | C4, C4R |
Piara Waters | C4, C4R, E4, Women's B |
Quinns District | C1, C1R, E3, IDC, Women's B |
Roleystone | C4, C4R |
Rossmoyne | C4, C4R, Women's A |
Scarborough | A, AR, E1, PSC |
Secret Harbour | E1, LKC |
SNESA | C2, C2R, E4 |
Stirling | C3, C3R |
Swan Athletic | B, BR, DBC, BJC, Women's C2 |
Swan Valley | C2, C2R, E4, Women's C1 |
Thornlie | C1, C1R, IDC |
Trinity Aquinas | A, AR, C5, C5R, PSC, BJC |
UWA | A, AR, C5, C5R, PSC, BJC, Women's A, Women's C3 |
Wanneroo | B, BR, E1, DBC, Women's C3 |
Warnbro Swans | C1, C1R, IDC, Int, Women's A, Women's C3 |
Wembley | B, BR, E2, DBC, Int |
West Coast | B, BR, E1, DBC, Women's A, Women's C3 |
Whitford | B, BR, C5, C5R, DBC |
Willetton | C1, C1R, E3, IDC, Women's C2, Int |
Winnacott | E2, IDC, Women's A |
Yanchep | E2 |
*New Club