C2
2020
GRAND FINAL
Jandakot 8.9 (57) def High Wycombe 1.6 (12)
Best on Ground
J Walley (Jandakot)
Umpires
F: Graeme Cook, Paul Matthews, Samuel Davis
B: Blake Kenny, Ben Cole
G: Ashley Hazell, Wayne Ogg
Played 19 September at Bassendean Oval
FINALS SERIES
SF1: High Wycombe 13.10 (88) def 10.13 (73)
SF2: Jandakot 9.9 (63) def Snesa 3.10 (28)
PF: Snesa 5.6 (36) def by High Wycombe 12.10 (82)
PREMIERSHIP LADDER
C2 | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Jandakot | 7 | 2 | 0 | 0 | 777 | 460 | 168.91 | 28 |
Snesa | 7 | 2 | 0 | 0 | 684 | 551 | 124.14 | 28 |
High Wycombe | 7 | 2 | 0 | 0 | 578 | 514 | 112.45 | 28 |
Kwinana | 6 | 3 | 0 | 0 | 674 | 536 | 125.75 | 24 |
Hamersley Carine | 5 | 4 | 0 | 0 | 702 | 466 | 150.64 | 20 |
Swan Valley | 5 | 4 | 0 | 0 | 800 | 581 | 137.69 | 20 |
Coolbinia | 4 | 5 | 0 | 0 | 602 | 539 | 111.69 | 16 |
Dianella Morley | 3 | 6 | 0 | 0 | 538 | 824 | 65.29 | 12 |
Kenwick | 1 | 8 | 0 | 0 | 488 | 707 | 69.02 | 4 |
Nollamara | 0 | 9 | 0 | 0 | 417 | 1082 | 38.54 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Graham Jetta | High Wycombe | 14 |
Anthony Nodari | Jandakot | |
Adam Faulkner |
Swan Valley | 12 |
Jake Tregear | High Wycombe | 9 |
Jordan Bucolo | Kwinana |