BRETT JONES COLTS
2020
GRAND FINAL
North Beach 5.5 (35) d Collegians 4.3 (27)
Best on Ground
C Pollard (North Beach)
Umpires
F: Brad Nairn, Jai Gibson
B: Paul Boland, Billy Attwood
G: Stephen Barke, Mark Volk
Played 19th September at Wyong Reserve
FINALS SERIES
SF1: Collegians 10.8 (68) def Swan Athletic 4.5 (29)
SF2: Curtin Uni Wesley 5.6 (36)def by North Beach 6.8 (44)
PF: Curtin Uni Wesley 5.4 (34) def Collegians 6.7 (43)
PREMIERSHIP LADDER
Brett Jones Colts | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Curtin Uni Wesley | 8 | 0 | 0 | 1 | 555 | 227 | 244.49 | 32 |
North Beach | 7 | 1 | 0 | 1 | 679 | 157 | 432.48 | 28 |
Collegians | 6 | 2 | 0 | 1 | 438 | 255 | 171.76 | 24 |
Swan Athletic | 4 | 4 | 0 | 1 | 409 | 300 | 136.33 | 16 |
Trinity Aquinas | 4 | 4 | 0 | 1 | 329 | 307 | 107.17 | 16 |
University | 3 | 5 | 0 | 1 | 382 | 353 | 108.22 | 12 |
Fremantle C.B.C. | 3 | 5 | 0 | 1 | 328 | 427 | 76.81 | 12 |
North Fremantle | 1 | 7 | 0 | 1 | 204 | 607 | 33.61 | 4 |
Kingsway | 0 | 8 | 0 | 1 | 159 | 850 | 18.71 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
James Mavrick | Swan Athletic | 13 |
Joe Bonadeo | Collegians | 7 |
Lachie McLeod | North Beach | |
Cameron Emery | North Beach | 6 |
Alexander Geaney | Fremantle CBC | |
Jack Hoskins | Curtin Uni Wesley | |
Jarrod Schofield | Curtin Uni Wesley |