C5 RESERVES
2020
GRAND FINAL
Curtin Uni Wesley 10.5 (65) d North Beach 2.7 (19)
Best on Ground
P Mugambwa (Curtin Uni Wesley)
Umpires
F: Terrence Cooper, David Streetor
B: Alexander Toneman, Ashton Robert
G: Dews Morgan, Stephen Barker
Played 19th September at Wyong Reserve
FINALS SERIES
SF1: North Beach 15.8 (98) def Trinity Aquinas 2.8 (20)
SF2: Curtin Uni Wesley 9.6 (60) def University 3.7 (25)
PF: University 5.7 (37) def by North Beach 10.8 (68)
PREMIERSHIP LADDER
C5 RESERVE | W | L | D | B | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Curtin Uni Wesley | 8 | 0 | 0 | 1 | 707 | 140 | 505 | 32 |
University | 7 | 1 | 0 | 1 | 710 | 119 | 596.64 | 28 |
North Beach | 6 | 2 | 0 | 1 | 886 | 140 | 632.86 | 24 |
Trinity Aquinas | 5 | 3 | 0 | 1 | 351 | 453 | 77.48 | 20 |
North Fremantle | 4 | 4 | 0 | 1 | 312 | 507 | 61.54 | 16 |
Fremantle C.B.C | 2 | 6 | 0 | 1 | 289 | 329 | 87.84 | 8 |
Mt Lawley | 2 | 6 | 0 | 1 | 376 | 531 | 70.81 | 8 |
Whitford | 2 | 6 | 0 | 1 | 314 | 640 | 49.06 | 8 |
Armadale | 0 | 8 | 0 | 1 | 60 | 1146 | 5.24 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jack Steel | North Beach | 13 |
Brandt Honda | Curtin Uni Wesley | 11 |
Nathan Chircop | Fremantle CBC | 9 |
Andrew McCarrey | Curtin Uni Wesley |