E2
2020
GRAND FINAL
Collegians 3.13 (31) def Wembley 3.3 (21)
Best on Ground
T Powell (Collegians)
Umpires
F: Mark Thomas, Michael Fox
B: Joshua Howard, Jack Robinson
G: Lex Gupanis, Ronald Pontague
Played 5 September at Richard Guefli Reserve
FINALS SERIES
SF1: Collegians 9.10 (64) def Lynwood Ferndale 7.6 (48)
SF2: Wembley 12.12 (84) def Yanchep 5.6 (36)
PF: Yanchep 4.2 (26) def by Collegians 8.8 (56)
PREMIERSHIP LADDER
E2 | P | W | L | D | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Wembley | 7 | 6 | 1 | 0 | 587 | 187 | 313.9 | 24 |
Yanchep | 7 | 6 | 1 | 0 | 493 | 261 | 188.89 | 24 |
Collegians | 7 | 5 | 2 | 0 | 461 | 220 | 209.55 | 20 |
Lynwood Ferndale | 7 | 5 | 2 | 0 | 460 | 282 | 163.12 | 20 |
Melville | 7 | 2 | 5 | 0 | 279 | 370 | 75.41 | 8 |
Ocean Ridge | 7 | 2 | 5 | 0 | 224 | 407 | 55.04 | 8 |
Winnacott | 7 | 1 | 6 | 0 | 213 | 547 | 38.94 | 4 |
Carlisle | 7 | 1 | 6 | 0 | 197 | 640 | 30.78 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Kris Golemo | Wembley | 11 |
Tynam McNamara | Lynwood Ferndale | 8 |
Ben Webster | Collegians | 7 |
Blake Glover | Yanchep | |