A RESERVE
2020
GRAND FINAL
North Beach 5.8 (38) def Curtin Uni Wesley 4.8 (32)
Best on Ground (S. Miller Medal)
T Edwards (North Beach)
Umpires
F: Paul St Quintin, Leigh Retallack, Michael Coleman
B: Zac Reed, George Cassidy
G: Justin Dolin, Neil Ascot
Played 26 September at Steel Blue Oval, Bassendean
FINALS SERIES
SF1: University 10.3 (63) def Fremantle C. B. C. 7.4 (46)
SF2: North Beach 0.1 (1) def by Curtin Uni Wesley 8.9 (57)
PF: North Beach 2.6 (18) def University 1.9 (15)
PREMIERSHIP LADDER
A RESERVE | W | L | D | B | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
North Beach | 9 | 0 | 0 | 0 | 614 | 199 | 308.54 | 36 |
Curtin Uni Wesley | 7 | 2 | 0 | 0 | 655 | 256 | 255.86 | 28 |
University | 6 | 3 | 0 | 0 | 585 | 290 | 201.72 | 24 |
Fremantle C.B.C. | 6 | 3 | 0 | 0 | 544 | 300 | 181.33 | 24 |
North Fremantle | 5 | 4 | 0 | 0 | 487 | 444 | 109.68 | 20 |
Scarborough | 4 | 5 | 0 | 0 | 431 | 395 | 109.11 | 16 |
Trinity Aquinas | 4 | 5 | 0 | 0 | 463 | 559 | 82.83 | 16 |
Collegians | 2 | 7 | 0 | 0 | 302 | 524 | 57.63 | 8 |
Kingsway | 2 | 7 | 0 | 0 | 221 | 577 | 38.3 | 8 |
Kingsley | 0 | 9 | 0 | 0 | 177 | 935 | 18.93 | 0 |
FAIREST & BEST (K. Matthews Medal)
PLAYER | CLUB | VOTES | |
---|---|---|---|
Tom Bowering | University | 12 | |
Massimo Kirk | University | ||
Alex Coleman | North Beach | 11 | |
Chris Leonard | Curtin Uni Wesley | 9 | |
Nichloas Bow (Arrow) | North Beach |