C2 RESERVE
2020
GRAND FINAL
Hamersley Carine 5.9 (39) def SNESA 1.5 (11)
Best on Ground
J Williamson (Hamersley Carine)
Umpires
F: Shane Mauger, Drew Cornelius
B: Hugo Watson, Bailey Long
G: Glenn Morrow, Robert Cox
Played 19 September at Bassendean Oval
FINALS SERIES
SF1: Hamersley Carine 5.6 (36) def SNESA 2.5 (17)
SF2: High Wycombe 2.5 (15) def by Jandakot 6.8 (44)
PF: SNESA 8.6 (54) def Jandakot 6.3 (39)
PREMIERSHIP LADDER
C2 RESERVE | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Hamersley Carine | 8 | 1 | 0 | 0 | 712 | 112 | 635.71 | 32 |
Snesa | 8 | 1 | 0 | 0 | 647 | 250 | 258.8 | 32 |
High Wycombe | 7 | 2 | 0 | 0 | 672 | 292 | 230.14 | 28 |
Jandakot | 6 | 3 | 0 | 0 | 550 | 363 | 151.52 | 24 |
Coolbinia | 5 | 4 | 0 | 0 | 474 | 428 | 110.75 | 20 |
Swan Valley | 4 | 5 | 0 | 0 | 566 | 387 | 146.25 | 16 |
Kwinana | 3 | 6 | 0 | 0 | 513 | 527 | 97.34 | 12 |
Kenwick | 2 | 7 | 0 | 0 | 327 | 483 | 67.7 | 8 |
Dianella Morley | 2 | 7 | 0 | 0 | 271 | 671 | 40.39 | 8 |
Nollamara | 0 | 9 | 0 | 0 | 57 | 1276 | 4.47 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Joshua Bodey | Coolbinia | 14 |
Matthew Luplau | Hamersley Carine | 9 |
Robert Slowey | Hamersley Carine | |
Blake Ellis | Kenwick | 8 |
Noel Mancuveni | SNESA | |
Dean Nelson | SNESA | |
Kristopher Nobbs | Hamersley Carine |