C3
2020
GRAND FINAL
Mosman Park 7.5 (47) def Ellenbrook 7.2 (44)
Best on Ground
M Bell (Mosman Park)
Umpires
F: Brendon Ball, James McMahon, Jarrod Hodge
B: Cooper Anderton, Thomas James
G: John Armstrong, Daniel Hawash
Played 19th September at Gil Fraser Oval
FINALS SERIES
SF1: Mosman Park 11.12 (78) def Canning South Perth 4.6 (30)
SF2: Ellenbrook 8.5 (53) def Belmont Districts 8.4 (52)
PF: Belmont Districts 8.1 (49) def by Mosman Park 8.7 (55)
Bradley Atkin, Joshua Barrett, Mitch Bell, Trek Davis, Adrian Flexman, James Flexman, Owen Forrester, Joshua Girdler, Jamie Glaskin, Oliver Haslam, Roman Murdock, Angus , Nicol, Lachie Pratt, Ruben Proud, Thomas Smith, Nicholas Sullivan, Yarlalu Thomas, Alexander Ventouras, Leo Vogler, Michael Wilby, Steven Wilby (C), Jack Woodall (C). Coach: Hamish Wilson
PREMIERSHIP LADDER
C3 | W | L | D | B | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Ellenbrook | 8 | 0 | 0 | 1 | 666 | 341 | 195.31 | 32 |
Belmont Districts | 7 | 1 | 0 | 1 | 789 | 373 | 211.53 | 28 |
Mosman Park | 5 | 3 | 0 | 1 | 620 | 360 | 172.22 | 20 |
Canning South Perth | 5 | 3 | 0 | 1 | 534 | 462 | 115.58 | 20 |
Cobras | 4 | 4 | 0 | 1 | 531 | 488 | 108.81 | 16 |
Cockburn Lakes | 3 | 5 | 0 | 1 | 416 | 489 | 85.07 | 12 |
Cottesloe | 2 | 6 | 0 | 1 | 467 | 577 | 80.94 | 8 |
Brentwood Booragoon | 2 | 6 | 0 | 1 | 330 | 644 | 51.24 | 8 |
Stirling | 0 | 8 | 0 | 1 | 261 | 880 | 29.66 | 0 |
FAIREST & BEST
Player | Club | Votes |
---|---|---|
Jesse Musika | Cockburn Lakes | 15 |
David Gare | Belmont Districts | 9 |
Cameron Jackson | Canning South Perth | |
Dylan Nelson | Ellenbrook | 8 |
Jesse Musika