E1
2020
Murray Abdullah, Garry Burch, Bill Farmer, Troy Garlett jr, Daniel Hayden, Cody Iburg, Athol Jetta, Ira Jetta, Leroy Jetta, Edwin Kickett, Arron Krakouer, Shannon Lyndon, Luke Newton, Keith Pickett, Adrian Pinkerton, Michael Powell, Johnson Riley, Brieghton Shea, Tyrone Stuhr, Joel Williams, Ronald Winmar, Marcel Wynne. Coach: Aaron Hayden
GRAND FINAL
Coolbellup 10.5 (65) def Secret Harbour 8.10 (58)
Best on Ground
B Shea (Coolbellup)
Umpires
F: James Worsley, Alexander Ironsido
B: Daniel Holland, Kent Hodgson
G: Lex Gupanis, John Omodei
Played 19 September at Gosnells Football Oval
FINALS SERIES
SF1: Forrestfield 2.6 (18) def by Maddington 11.13 (79)
SF2: Secret Harbour 13.18 (96) def Coolbellup 2.4 (16)
PF: Coolbellup 14.9 (93) def Maddington 4.10 (34)
PREMIERSHIP LADDER
E1 | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Secret Harbour | 9 | 0 | 0 | 0 | 956 | 180 | 531.11 | 36 |
Coolbellup | 7 | 1 | 1 | 0 | 594 | 444 | 133.78 | 30 |
Forrestfield | 6 | 2 | 1 | 0 | 586 | 403 | 145.41 | 26 |
Maddington | 6 | 3 | 0 | 0 | 478 | 309 | 154.69 | 24 |
West Coast | 5 | 4 | 0 | 0 | 427 | 423 | 100.95 | 20 |
Ecu | 4 | 5 | 0 | 0 | 353 | 477 | 74 | 16 |
Kingsley | 3 | 6 | 0 | 0 | 376 | 503 | 74.75 | 12 |
Bull Creek Leeming | 3 | 6 | 0 | 0 | 285 | 527 | 54.08 | 12 |
Scarborough | 1 | 8 | 0 | 0 | 306 | 654 | 46.79 | 4 |
Wanneroo | 0 | 9 | 0 | 0 | 245 | 686 | 35.71 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matthew Watson | Secret Harbour | 15 |
Brett Wilson | Forrestfield | |
Matthew Hatch | ECU Jets | 14 |
Leroy Jetta | Coolbellup | |
Andrew Joseph | West Coast | 9 |
Adam Oehlman | Scarborough | |
Rohan Sankey | Secret Harbour |
Matthew Watson
Brett Wilson