E4
2020
GRAND FINAL
Gosnells 7.2 (44) def Kalamunda 5.11 (41)
Best on Ground
M Nelson (Gosnells)
Umpires
F: Ian Monck, Greg Bridge
B: Jake Rossiter, Jakob Mcarthur
G: Stephen Barkell, Ronald Pontague
Played 5 September at Richard Guefli Reserve
FINALS SERIES
SF1: Piara Waters 11.6 (72) def Jandakot 10.5 (65)
SF2: Kalamunda 10.7 (67) def Gosnells 4.5 (29)
PF: Gosnells 11.12 (78) def Piara Waters 10.6 (66)
PREMIERSHIP LADDER
E4 | P | W | L | D | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Kalamunda | 7 | 7 | 0 | 0 | 769 | 141 | 545.39 | 28 |
Gosnells | 7 | 6 | 1 | 0 | 641 | 163 | 393.25 | 24 |
Piara Waters | 7 | 4 | 3 | 0 | 469 | 414 | 113.29 | 16 |
Jandakot | 7 | 4 | 3 | 0 | 359 | 342 | 104.97 | 16 |
Ellenbrook | 7 | 3 | 4 | 0 | 402 | 336 | 119.64 | 12 |
Snesa | 7 | 2 | 5 | 0 | 284 | 356 | 79.78 | 8 |
Cobras | 7 | 2 | 5 | 0 | 238 | 622 | 38.26 | 8 |
Swan Valley | 7 | 0 | 7 | 0 | 87 | 875 | 9.94 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Joshua Beales | Kalamunda | 15 |
Brett Endersby | Gosnells | 11 |
Benjamin Bowness | Kalamunda | 8 |
Bradley Robertson | Piara Waters |