C3 RESERVE
2020
GRAND FINAL
Ellenbrook 2.7 (19) def by Brentwood Booragoon 3.5 (23)
Best on Ground
S Brynes (Brentwood Booragoon)
Umpires
F: Paul Dijkstra, Clint Smart
B: Greg Gilbee, Thomas …
G: Noel Edgar, Vincenzo Carnevale
Played 19th September at Gil Fraser Oval
FINALS SERIES
SF1: Mosman Park 4.7 (31) def by Brentwood Booragoon 13.6 (84)
SF2: Ellenbrook 8.11 (59) def Cottesloe 5.5 (35)
PF: Cottesloe 4.7 (31) def by Brentwood Booragoon 14.9 (93)
PREMIERSHIP LADDER
C3 RESERVE | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Ellenbrook | 7 | 1 | 0 | 1 | 558 | 316 | 176.58 | 28 |
Cottesloe | 6 | 2 | 0 | 1 | 428 | 253 | 169.17 | 24 |
Mosman Park | 6 | 2 | 0 | 1 | 368 | 302 | 121.85 | 24 |
Brentwood Booragoon | 5 | 3 | 0 | 1 | 487 | 431 | 112.99 | 20 |
Cobras | 4 | 4 | 0 | 1 | 455 | 321 | 141.74 | 16 |
Belmont Districts | 3 | 5 | 0 | 1 | 387 | 451 | 85.81 | 12 |
Canning South Perth | 3 | 5 | 0 | 1 | 286 | 382 | 74.87 | 12 |
Cockburn Lakes | 2 | 6 | 0 | 1 | 344 | 483 | 71.22 | 8 |
Stirling | 0 | 8 | 0 | 1 | 218 | 592 | 36.82 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jesse Manning | Ellenbrook | 10 |
Ryan Pack | Brentwood Booragoon | 9 |
Colin Scholz | Canning South Perth | 8 |