DREW BANFIELD COLTS
2020
GRAND FINAL
Swan Athletic 8.3 (51) def Wanneroo 4.7 (31)
Best on Ground
B Kiesey (Swan Athletic)
Umpires
F: Ebony Deacon, John Terace-Smith
B: Riley Franchina, Sam Gernon
G: Christopher Johns, Andrew Burns
Played 19 September at East Fremantle Oval
FINALS SERIES
SF1: West Coast 9.4 (58) def Whitford 5.3 (33)
SF2: Wanneroo 10.13 (73) def Swan Athletic 7.6 (48)
PF: Swan Athletic 9.6 (60) def West Coast 5.3 (33)
PREMIERSHIP LADDER
DBC | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|
Wanneroo | 8 | 1 | 0 | 0 | 550 | 181 | 303.87 | 32 |
Swan Athletic | 8 | 1 | 0 | 0 | 610 | 273 | 223.44 | 32 |
West Coast | 7 | 2 | 0 | 0 | 610 | 305 | 200 | 28 |
Whitford | 6 | 3 | 0 | 0 | 516 | 347 | 148.7 | 24 |
Mt Lawley | 6 | 3 | 0 | 0 | 513 | 346 | 148.27 | 24 |
Wembley | 4 | 5 | 0 | 0 | 377 | 482 | 78.22 | 16 |
Bassendean | 3 | 6 | 0 | 0 | 470 | 454 | 103.52 | 12 |
Bull Creek Leeming | 2 | 7 | 0 | 0 | 373 | 625 | 59.68 | 8 |
Ballajura | 1 | 8 | 0 | 0 | 333 | 642 | 51.87 | 4 |
Ellenbrook | 0 | 9 | 0 | 0 | 143 | 840 | 17.02 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jamie Forsyth | West Coast | 13 |
Filimoni Muavou | Wanneroo | 11 |
Aimedudieu Hashimimana | Ballajura | 10 |
Cody Nash | Swan Athletic |