WEST COAST EAGLES COLTS
2014
GRAND FINAL
Ballajura 7.2 (44) def Belmont Districts 5.7 (37)
Best on Ground
Matthew Dixon (Ballajura)
Umpires
F: B. Manassah, K. Hoddy
B: A. Condren, J. Dawson
G: L. Hicks, L. Rowland
Played 13th September 2014 at Gosnells Football Oval
FINALS SERIES
EF: Swan View 7.8 (50) def by Ellenbrook 11.14 (80)
QF: Ballajura 13.12 (90) def Jandakot 7.6 (48)
SF1: Jandakot 10.7 (67) def Ellenbrook 8.1 (49)
SF2: Belmont Districts 5.6 (36) def by Ballajura 6.7 (43)
PF: Belmont Districts 6.4 (40) def Jandakot 5.7 (37)
PREMIERSHIP LADDER
WEST COAST EAGLES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Belmont Districts | 17 | 15 | 2 | 0 | 1 | 0 | 1601 | 450 | 355.78 | 60 |
Ballajura | 17 | 14 | 3 | 0 | 1 | 0 | 1672 | 526 | 317.87 | 56 |
Jandakot | 17 | 12 | 5 | 0 | 1 | 0 | 1235 | 768 | 160.81 | 48 |
Swan View | 17 | 10 | 7 | 0 | 1 | 0 | 1348 | 886 | 152.14 | 40 |
Ellenbrook | 17 | 6 | 11 | 0 | 1 | 0 | 874 | 914 | 95.62 | 24 |
Brentwood Booragoon | 17 | 5 | 12 | 0 | 1 | 0 | 759 | 1416 | 53.6 | 20 |
Quinns Districts | 17 | 5 | 12 | 0 | 1 | 0 | 625 | 1658 | 37.7 | 20 |
Warnbro Swans | 17 | 1 | 16 | 0 | 1 | 0 | 213 | 1709 | 12.46 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Clayton Koroheke | Belmont Districts | 13 |
Leigh Longley | Jandakot | 12 |
Matthew Dixon | Ballajura | 12 |
William Walley | Ballajura | 12 |
Marx Shih | Belmont Districts | 11 |