DREW BANFIELD COLTS
2014
GRAND FINAL (C.R Gibson Trophy)
North Fremantle 9.11 (65) def Collegians 4.11 (35)
Best on Ground
Joel Fiegert (North Fremantle)
Umpires
F: T. Hale, M. Costello
B: J. Hamilton, K. Hamilton
G: C. Albertini, S. Bahri
Played 13th September 2014 at Lathlain Park
FINALS SERIES
EF: Willetton 6.7 (43) def by Wembley 11.10 (76)
QF: Scarborough 4.12 (36) def by Collegians 8.10 (58)
SF1: Scarborough 12.7 (79) def Wembley 1.3 (9)
SF2: North Fremantle 11.8 (74) def Collegians 6.4 (40)
PF: Collegians 10.6 (66) def Scarborough 9.6 (60)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 16 | 1 | 1 | 0 | 0 | 1310 | 685 | 191.24 | 66 |
Scarborough | 18 | 15 | 3 | 0 | 0 | 0 | 1431 | 788 | 181.6 | 60 |
Collegians | 18 | 11 | 7 | 0 | 0 | 0 | 1377 | 768 | 179.3 | 44 |
Willetton | 18 | 10 | 8 | 0 | 0 | 0 | 1056 | 889 | 118.79 | 40 |
Wembley | 18 | 10 | 8 | 0 | 0 | 0 | 1053 | 1101 | 95.64 | 40 |
Bullcreek Leeming | 18 | 9 | 9 | 0 | 0 | 0 | 1217 | 1000 | 121.7 | 36 |
Maddington | 18 | 8 | 10 | 0 | 0 | 0 | 1061 | 1273 | 83.35 | 32 |
Wanneroo | 18 | 5 | 13 | 0 | 0 | 0 | 828 | 1232 | 67.21 | 20 |
Kelmscott | 18 | 4 | 14 | 0 | 0 | 0 | 786 | 1326 | 59.28 | 16 |
Hamersley Carine | 18 | 1 | 16 | 1 | 0 | 0 | 541 | 1598 | 33.85 | 6 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tim Moore | Bullcreek Leeming | 20 |
Darcy O'Brien | Scarborough | 17 |
Troy Feeney | North Fremantle | 16 |