C4 RESERVE
2017
GRAND FINAL
Obsorne Park 7.3 (45) def Jandakot 6.5 (41)
Best on Ground
Ashley McLean (Obsorne Park )
Umpires
F: D McLeod, R Zoch
B: R Edgar, M Lockwood
G: A Brunt, V Carnevale
Played 9th September 2017 at Forster Park
FINALS SERIES
EF: Kwinana 8.8 (56) def by Secret Harbour 10.9 (69)
QF: Cobras 11.5 (71) def Osborne Park 3.5 (23)
SF1: Osborne Park 10.9 (69) def Secret Harbour 4.3 (27)
SF2: Jandakot 6.3 (39) def Cobras 8.4 (52)
PF: Jandakot 6.5 (41)def by Osborne Park 7.3 (45)
Nick Baldwin, Braden Barber, Trent Cooper, Michael Coventry, Iain Dagg, Daniel Firstenberg, Jarrad Gardner, Rocky Honey, Jeremy Labianca, Trevor Mahony, Tian Mair, Dane Manning, Tim Marley, Ashley McLean, Bryce Mitchell, Anthony Mugavin, Dane Peake, Shawn Raymond, Louis Rendle-O'Shea, Andrew Skinner, Ryan Webb, Clayton Wood Coach: Ryan Webb
PREMIERSHIP LADDER
C4 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Jandakot | 18 | 16 | 2 | 0 | 0 | 0 | 1814 | 655 | 276.95 | 64 |
Cobras | 18 | 16 | 2 | 0 | 0 | 0 | 1775 | 661 | 268.53 | 64 |
Osborne Park | 18 | 15 | 3 | 0 | 0 | 0 | 1391 | 540 | 257.59 | 60 |
Kwinana | 18 | 10 | 8 | 0 | 0 | 0 | 1421 | 930 | 152.8 | 40 |
Secret Harbour | 18 | 10 | 8 | 0 | 0 | 0 | 1274 | 1026 | 124.17 | 40 |
Cockburn Lakes | 18 | 9 | 9 | 0 | 0 | 0 | 1288 | 899 | 143.27 | 36 |
Yanchep | 18 | 6 | 12 | 0 | 0 | 0 | 778 | 1592 | 48.87 | 24 |
Armadale | 18 | 3 | 15 | 0 | 0 | 0 | 690 | 1611 | 42.83 | 12 |
Bayswater | 18 | 3 | 15 | 0 | 0 | 0 | 663 | 1864 | 35.57 | 12 |
Rossmoyne | 18 | 2 | 16 | 0 | 0 | 0 | 610 | 1926 | 31.67 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Chappell | Mark | Cobras | 16 |
Mauer | Brett | Armadale | 16 |
Ciccarone | Cory | Cockburn Lakes | 13 |
Enkuzis | Troy | Jandakot | 13 |
Burrows | Rohan | Cobras | 11 |
Leigh | Richard | Jandakot | 11 |
Walley | Joshua | Kwinana | 10 |
Wiggins | Aaron | Yanchep | 10 |
Cornell | Mitchell | Cobras | 8 |
St Jack | Sam | Kwinana | 8 |
Brett Mauer