C4
2017
GRAND FINAL
Secret Harbour 13.10 (88) def Kwinana 10.6 (66)
Best on Ground
Ryan Stewart (Secret Harbour)
Umpires
F: I Salt, C Proctor, M Whan
B: J Bridge, J Salt
G: A Brunt, R Clarke
Played 9th September 2017 at Forster Park
FINALS SERIES
EF: Osborne Park 12.9 (81) def Rossmoyne 7.7 (49)
QF: Secret Harbour 7.20 (62) def Kwinana 8.5 (53)
SF1: Kwinana 9.13 (67) def Osborne Park 6.9 (45)
SF2: Cobras 6.11 (470 def by Secret Harbour 10.13 (73)
PF: Cobras def Kwinana
PREMIERSHIP LADDER
C4 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Cobras | 18 | 16 | 2 | 0 | 0 | 0 | 1970 | 820 | 240.2 | 64 |
Secret Harbour | 18 | 15 | 3 | 0 | 0 | 0 | 1851 | 872 | 212.3 | 60 |
Kwinana | 18 | 15 | 5 | 0 | 0 | 0 | 1563 | 988 | 158.2 | 52 |
Osborne Park | 18 | 15 | 5 | 0 | 0 | 0 | 1501 | 973 | 154.3 | 52 |
Rossmoyne | 18 | 9 | 9 | 0 | 0 | 0 | 1314 | 1182 | 111.2 | 36 |
Jandakot | 18 | 8 | 10 | 0 | 0 | 0 | 1608 | 1318 | 112 | 32 |
Cockburn Lakes | 18 | 7 | 11 | 0 | 0 | 0 | 1055 | 1370 | 77.01 | 28 |
Yanchep | 18 | 6 | 12 | 0 | 0 | 0 | 1119 | 1735 | 64.5 | 24 |
Bayswater | 18 | 2 | 16 | 0 | 0 | 0 | 832 | 1796 | 46.33 | 8 |
Armadale | 18 | 1 | 17 | 0 | 0 | 0 | 645 | 2404 | 26.83 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Walley | Jordan | Cobras | 22 |
Stewart | Ryan | Secret Harbour | 21 |
Tregear | Jake | Kwinana | 21 |
Grogan | Dylan | Osborne Park | 19 |
Burke | Samuel | Jandakot | 15 |
Galati-Rando | Anthony | Cobras | 15 |
Giuffre | Ryan | Cockburn Lakes | 13 |
Moore | Brock | Kwinana | 13 |
Nye | Ryan | Secret Harbour | 13 |
Townsend | Bradley | Kwinana | 13 |