C3 RESERVE
2017
GRAND FINAL
Ellenbrook 12.6 (78) def Piara Waters 8.3 (51)
Best on Ground
Kyle Baker (Ellenbrook)
Umpires
F: P Dijkstra, G Bridge
B: C Coates, S Coates
G: R Cox, G Morrow
Played 9th September 2017 at Wyong Reserve
FINALS SERIES
EF: Brentwood Booragoon 6.8 (44) def by Cottesloe 5.15 (45)
QF: Piara Waters 7.12 (54) def Mosman Park 4.3 (27)
SF1: Mosman Park 5.10 (40) def by Cottesloe 8.5 (53)
SF2: Ellenbrook 7.7 (49) def by Piara Waters 10.8 (68)
PF: Ellenbrook 8.19 (67) def Cottesloe 4.1 (25)
PREMIERSHIP LADDER
C3 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ellenbrook | 18 | 18 | 0 | 0 | 0 | 0 | 1681 | 498 | 337.55 | 72 |
Piara Waters | 18 | 15 | 5 | 0 | 0 | 0 | 1500 | 870 | 172.41 | 52 |
Mosman Park | 18 | 13 | 5 | 0 | 0 | 0 | 1336 | 953 | 140.19 | 52 |
Brentwood Booragoon | 18 | 11 | 7 | 0 | 0 | 0 | 1436 | 937 | 153.26 | 44 |
Cottesloe | 18 | 9 | 9 | 0 | 0 | 0 | 1167 | 897 | 130.1 | 36 |
Dianella Morley | 18 | 9 | 9 | 0 | 0 | 0 | 1018 | 1384 | 73.55 | 36 |
Snesa | 18 | 7 | 11 | 0 | 0 | 0 | 1023 | 1126 | 90.85 | 28 |
Coolbinia West Perth | 18 | 6 | 12 | 0 | 0 | 0 | 862 | 1263 | 68.25 | 24 |
Manning | 18 | 4 | 14 | 0 | 0 | 0 | 693 | 1873 | 37 | 16 |
Belmont Districts | 18 | 0 | 18 | 0 | 0 | 0 | 624 | 1539 | 40.55 | 20 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Mahoney | Joseph | Mosman Park | 26 |
Satie | Josh | Ellenbrook | 19 |
Pack | Ryan | Brentwood Booragoon | 17 |
Woods | Steven | Piara Waters | 17 |
Mussell | Leon | Piara Waters | 14 |
Divita | Ric | Coolbinia West Perth | 13 |
Hupping | Zachary | Dianella Morley | 11 |
Taylor | Michael | Ellenbrook | 11 |
Baptist | Justin | Snesa | 10 |
Garces | Michael | Dianella Morley | 10 |