C3
2017
GRAND FINAL
Dianella Morley 14.15 (99) def SNESA 11.10 (76)
Best on Ground
Bryce Ryder (Dianella Morley)
Umpires
F: C Smart, S Graffin, J Reeve
B: M Chapman, B Jotta
G: R Cox, G Morrow
Played September 2017 at Wyong Reserve
FINALS SERIES
EF: Mosman Park 15.11 (101) def Piara Waters 6.10 (46)
QF: Dianella Morley 8.9 (57) def Ellenbrook 14.10 (94)
SF1: Dianella Morley 11.10 (76) def Mosman Park 10.6 (66)
SF2: SNESA 14.6 (90) def Ellenbrook 9.10 (64)
PF: Ellenbrook 11.5 (71) def by Dianella Morley 14.13 (97)
PREMIERSHIP LADDER
C3 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
SNESA | 18 | 14 | 4 | 0 | 0 | 0 | 1532 | 1076 | 142.38 | 56 |
Dianella Morley | 18 | 13 | 4 | 1 | 0 | 0 | 1661 | 1348 | 123.22 | 54 |
Ellenbrook | 18 | 12 | 6 | 0 | 0 | 0 | 1441 | 1226 | 117.54 | 48 |
Mosman Park | 18 | 12 | 6 | 0 | 0 | 0 | 1483 | 1284 | 115.5 | 48 |
Piara Waters | 18 | 9 | 9 | 0 | 0 | 0 | 1475 | 1704 | 86.56 | 36 |
Cottesloe | 18 | 7 | 10 | 1 | 0 | 0 | 1213 | 1240 | 97.82 | 30 |
Coolbinia West Perth | 18 | 7 | 11 | 1 | 0 | 0 | 1376 | 1407 | 97.8 | 28 |
Belmont Districts | 18 | 6 | 12 | 0 | 0 | 0 | 1254 | 1378 | 91 | 24 |
Brentwood Booragoon | 18 | 5 | 13 | 0 | 0 | 0 | 1057 | 1533 | 68.95 | 20 |
Manning | 18 | 4 | 14 | 0 | 0 | 0 | 1196 | 1492 | 80.16 | 16 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Tilley | Cameron | Coolbinia West Perth | 27 |
Colace | Mark | SNESA | 26 |
Gellatly | Jonny | Dianella Morley | 24 |
Piper | Michael | Brentwood Booragoon | 20 |
Winder | Malcolm | Belmont Districts | 20 |
Berden | Rob | Brentwood Booragoon | 19 |
Kendall | James | Ellenbrook | 17 |
Wielstra | Stephen | Piara Waters | 13 |
Ashby | Logan | Ellenbrook | 12 |
Kelly | Caius | SNESA | 11 |