C2 RESERVE
2017
GRAND FINAL
Ocean Ridge 6.9 (45) def Warnbro Swans3.5 (23)
Best on Ground
Cameron England (Ocean Ridge)
Umpires
F: A Lim, L Saxon
B: K Morrison, C Morrison
G: G Breen, R Goodin
Played 9 September 2017 at Claremont Oval 12.10PM
FINALS SERIES
EF: Bassendean 7.9 (51) def Canning Vale 5.4 (34)
QF: Warnbro Swans 5.5 (35) def by Ferndale Park 7.11 (53)
SF1: Warnbro Swans 9.8 (62) def Bassendean 1.10 (16)
SF2: Ocean Ridge 5.6 (36) def Gosnells 4.6 (30)
PF: Gosnells 6.8 (44) def by Warnbro Swans 7.3 (45)
PREMIERSHIP LADDER
C2 RESERVE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 18 | 0 | 0 | 0 | 0 | 1712 | 413 | 414.53 | 72 |
Warnbro Swans | 18 | 14 | 4 | 0 | 0 | 0 | 1741 | 636 | 273.74 | 56 |
Gosnells | 18 | 14 | 4 | 0 | 0 | 0 | 1689 | 763 | 221.36 | 56 |
Bassendean | 18 | 13 | 5 | 0 | 0 | 0 | 1583 | 633 | 250.08 | 52 |
Canning Vale | 18 | 8 | 10 | 0 | 0 | 0 | 1016 | 1189 | 85.45 | 32 |
Nollamara | 18 | 7 | 11 | 0 | 0 | 0 | 934 | 1517 | 61.57 | 28 |
Swan Valley | 18 | 6 | 12 | 0 | 0 | 0 | 958 | 1320 | 72.58 | 24 |
Lynwood Ferndale | 18 | 6 | 12 | 0 | 0 | 0 | 763 | 1265 | 60.32 | 24 |
Canning South Perth | 18 | 3 | 15 | 0 | 0 | 0 | 618 | 1698 | 36.4 | 12 |
High Wycombe | 18 | 1 | 17 | 0 | 0 | 0 | 444 | 2024 | 21.94 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Roberts | Jake | Bassendean | 18 |
Endersby | Brett | Gosnells | 17 |
Shepherd | Leigh | Warnbro Swans | 17 |
England | Cameron | Ocean Ridge | 14 |
Lane | Matthew | Canning Vale | 14 |
Steele | Jackson | Lynwood Ferndale | 13 |
Courcha | Adam | Canning Vale | 12 |
Grant | Joe-Tevita-Tauaho-Fotu | High Wycombe | 11 |
Sutton | Jake | Bassendean | 10 |