DREW BANFIELD COLTS
2017
GRAND FINAL (C.R.Gibson Trophy)
Wanneroo 10.4 (64) def Swan Athletic 1.4 (10)
Best on Ground
Liam Tedesco (Wanneroo)
Umpires
F: C Spencer, A Moylan
B: M Smart, E Walsh Kennedy
G: K Nolan, B Swerlowycz
Played 9th September 2017 at Atom Oval
FINALS SERIES
EF: Kingsway 5.4 (34) def by Swan Athletic 6.7 (43)
QF: Wanneroo 9.5 (59) def North Fremantle 3.5 (23)
SF1: North Fremantle 2.8 (20) def Collegians 1.9 (15)
SF2: Swan Athletic 6.7 (43) def by Wanneroo 7.7 (49)
PF: Swan Athletic 10.4 (64) def North Fremantle 4.7 (31)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Swan Athletic | 17 | 15 | 2 | 0 | 1 | 0 | 1483 | 452 | 328.1 | 60 |
Wanneroo | 17 | 14 | 3 | 0 | 1 | 0 | 1440 | 501 | 287.43 | 56 |
North Fremantle | 17 | 12 | 5 | 0 | 1 | 0 | 1180 | 489 | 241.31 | 48 |
Kingsway | 17 | 11 | 6 | 0 | 1 | 0 | 1222 | 666 | 183.48 | 44 |
Collegians | 17 | 9 | 8 | 0 | 1 | 0 | 1024 | 712 | 143.82 | 36 |
Mt Lawley | 17 | 7 | 10 | 0 | 1 | 0 | 1193 | 1046 | 114.05 | 28 |
Hamersley Carine | 17 | 3 | 14 | 0 | 1 | 0 | 522 | 1648 | 31.67 | 12 |
Stirling | 17 | 1 | 16 | 0 | 1 | 0 | 214 | 2052 | 10.43 | 4 |
Kelmscott | 8 | 0 | 8 | 0 | 10 | 0 | 8 | 720 | 1.11 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Putland | Campbell | North Fremantle | 23 |
Tedesco | Liam | Wanneroo | 21 |
Hunter | Jack | Swan Athletic | 14. |
Reed | Brandon | Kingsway | 11 |
Fisher | Patrick | Collegians | 9 |
Woods | Jarrod | Mt Lawley | 9 |
Mullane | Ethan | Wanneroo | 8 |
French | Nathan | Kingsway | 6 |
Italiano | Michael | Mt Lawley | 6 |
Jennings | Jack | Wanneroo | 6 |
Jones | Jake | Wanneroo | 6 |
Lennox | Thor | Hamersley Carine | 6 |
Mcarthur | Luke | Swan Athletic | 6 |
McGhie | Brodie | Kingsway | 6 |
Stone | Brendan | North Fremantle | 6 |