PHIL SCOTT COLTS
2017
GRAND FINAL (C.J Veryard Cup)
University 11.11 (77) def Trinity Aquinas 6.5 (41)
Best on Ground (G. Maskiell Medallist)
Ryan Donaldson (University)
Umpires
F:
B:
G:
Played 16th September 2017 at Bassendean Oval
FINALS SERIES
EF: West Coast 6.9 (45) def by North Beach 10.9 (69)
QF: Trinity Aquinas 5.8 (38) def Curtin Uni Wesley 8.8 (56)
SF1: Trinity Aquinas 9.8 (62) def North Beach 7.4 (46)
SF2: University 16.15 (111) def Curtin Uni Wesley 2.6 (18)
PF: Curtin Uni Wesley 6.8 (44) def by Trinity Aquinas 7.9 (51)
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
University | 18 | 16 | 2 | 0 | 0 | 0 | 1602 | 573 | 279.58 | 64 |
Trinity Aquinas | 18 | 15 | 2 | 1 | 0 | 0 | 1264 | 760 | 166.32 | 62 |
Curtin Uni Wesley | 18 | 13 | 4 | 1 | 0 | 0 | 1021 | 625 | 163.36 | 54 |
West Coast | 18 | 13 | 5 | 0 | 0 | 0 | 1099 | 610 | 180.16 | 52 |
North Beach | 18 | 12 | 6 | 0 | 0 | 0 | 1203 | 642 | 187.38 | 48 |
Fremantle C.B.C | 18 | 8 | 10 | 0 | 0 | 0 | 779 | 906 | 85.98 | 32 |
Wembley | 18 | 4 | 13 | 1 | 0 | 0 | 762 | 1290 | 59.07 | 18 |
Whitford | 18 | 3 | 14 | 1 | 0 | 0 | 640 | 1250 | 51.2 | 14 |
Kalamunda | 18 | 3 | 15 | 0 | 0 | 0 | 486 | 1483 | 32.77 | 12 |
Scarborough | 18 | 1 | 17 | 0 | 0 | 0 | 656 | 1373 | 47.78 | 4 |
FAIREST & BEST (N.K Donaldson OAM Medal)
PLAYER | CLUB | VOTES | |
---|---|---|---|
Donaldson | Ryan | University | 20 |
Tucker | Joshua | West Coast | 17 |
Keady | Harry | West Coast | 15 |
Dalton | Jack | West Coast | 13 |
Morgan-Hobbs | Oliver | Trinity Aquinas | 13 |
Monkhouse | Samuel | University | 12 |
Charlie | Alphonse | Whitford | 11 |
Harris | Jye | University | 11 |
Hiotis | Peter | North Beach | 11 |