LAURIE KEENE COLTS
2017
GRAND FINAL
Canning Vale 8.9(57) def Gosnells 7.5 (47)
Best on Ground
Luke Tanner (Canning Vale)
Umpires
F: S McCarthy, K Hoddy
B: S Pooley, S Riou
G: B Forsyth, R Siudak
Played 9th September 2017 at Forster Park
FINALS SERIES
EF: Gosnells 13.8 (86) def Belmont Districts 6.5 (41)
QF: High Wycombe 12.10 (72) def Bassendean 5.7 (37)
SF1: Bassendean 10.5 (65) def by Gosnells 12.12 (84)
SF2: Canning Vale 9.14 (68) def High Wycombe 5.2 (32)
PF: High Wycombe 4.8 (32) def Gosnells 5.12 (42)
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Canning Vale | 16 | 16 | 0 | 0 | 0 | 0 | 1573 | 544 | 289.15 | 64 |
High Wycombe | 16 | 12 | 4 | 0 | 0 | 0 | 1257 | 637 | 197.33 | 48 |
Bassendean | 16 | 12 | 4 | 0 | 0 | 0 | 1341 | 852 | 157.39 | 48 |
Gosnells | 16 | 10 | 6 | 0 | 0 | 0 | 1391 | 706 | 197.03 | 40 |
Belmont Districts | 16 | 7 | 9 | 0 | 0 | 0 | 1095 | 1081 | 101.3 | 28 |
Ocean Ridge | 16 | 3 | 13 | 0 | 0 | 0 | 517 | 1353 | 38.21 | 12 |
Warnbro Swans | 16 | 2 | 14 | 0 | 0 | 0 | 524 | 1415 | 37.03 | 8 |
Swan Valley | 16 | 2 | 14 | 0 | 0 | 0 | 503 | 1613 | 31.18 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Price | Scott | Canning Vale | 27 |
Ortin | Kye | Bassendean | 20 |
Modica | Peter | Bassendean | 19 |
Pescod | Kade | Gosnells | 17 |
Phillips | Kayle | Canning Vale | 15 |
Hopkins | Michael | High Wycombe | 13 |
Ryan | Harrison | Canning Vale | 13 |
Sharp | Daniel | High Wycombe | 11 |
Dhurrkay | Xavier | Gosnells | 9 |
Pope | Bradley | High Wycombe | 9 |
Teio-Yarran | Tere | Gosnells | 9 |