C GRADE
2008
GRAND FINAL
Kingsley 13.13 (91) def Swan View 9.9 (63)
Best on Ground
Joel O'Halloran (Kingsley)
Umpires
F: A. White, M. Price
B: R. McDonald, P. Boland
G: N. Ascott, R. Cox
Played 13th September 2008 at Claremont Oval
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
J. Ansell, B. Billing, J. Blab, K. Clinton, K. Cohen, R. Covich, A. Cubbage, D. Del Borrello, D. Fitzgerald, B. Gavranich, J. Gitsham, B. Hannah, A. Lomas, S. Mattaboni, R. NIce, J. O’Halloran, M. O’Regan, J. Shires, K. Skene, D. Smith, D. Taylor, M. Weall. Coach: Colin Blab
PREMIERSHIP LADDER
C GRADE | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Swan View | 18 | 18 | 0 | 0 | 1976 | 943 | 209.54 | 72 |
Kingsley | 18 | 15 | 0 | 3 | 1937 | 1296 | 149.46 | 60 |
Bassendean | 18 | 9 | 0 | 9 | 1479 | 1639 | 90.24 | 36 |
High Wycombe | 18 | 9 | 0 | 9 | 1334 | 1533 | 87.02 | 36 |
Kalamunda | 18 | 8 | 1 | 9 | 1417 | 1360 | 104.19 | 34 |
Ocean Ridge | 18 | 8 | 0 | 10 | 1374 | 1470 | 93.47 | 32 |
Mosman Park | 18 | 7 | 0 | 11 | 1484 | 1894 | 78.35 | 28 |
Lynwood Ferndale | 18 | 5 | 2 | 11 | 1317 | 1600 | 82.31 | 24 |
Warnbro Swans | 18 | 5 | 1 | 12 | 1337 | 1582 | 84.51 | 22 |
Belmont Districts | 18 | 4 | 0 | 14 | 1356 | 1694 | 80.05 | 16 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Joel O’Halloran | Kingsley | 21 |
Marc O’Regan | Kingsley | 20 |
Daniel Edwards | Kalamunda | 18 |