C RESERVE
2008
GRAND FINAL
Warnbro Swans 11.10 (76) def High Wycombe 7.5 (47)
Best on Ground
Bradley Robertson (Warnbro Swans)
Umpires
F: C. Douglas, I. Salt
B: B. Hard, C. Perris
G: R. Siudak, J. Norman
Played 13th September 2008 at Claremont Oval
FINAL SERIES
EF: *
QF: *
SF1: *
SF2: *
PF: *
*Any further information, please contact Perth Football League
G. Cook, M. Corless, C. Cristodero, D. Goldhahn, R. Gordon, B. Knott, C. Lindsay, M. Lindsay, D. Maric, B. McCarthy, S. Page, W. Paton, B. Robertson, M. Russell, M. Smith, R. Taylor, A. Thomson, B. Truscott, S. Vanhinte, R. Vaughan, S. Webb, J. Wehu. Coach: Ian Cramer
PREMIERSHIP LADDER
C RESERVE | P | W | D | L | For | Ag | PC | Pts |
---|---|---|---|---|---|---|---|---|
Warnbro Swans | 18 | 18 | 0 | 0 | 1632 | 737 | 221.44 | 72 |
Kingsley | 18 | 16 | 0 | 2 | 1669 | 629 | 265.34 | 64 |
Swan View | 18 | 11 | 0 | 7 | 1301 | 841 | 154.7 | 44 |
High Wycombe | 18 | 11 | 0 | 7 | 1327 | 878 | 151.14 | 44 |
Bassendean | 18 | 10 | 0 | 8 | 1336 | 930 | 143.66 | 40 |
Kalamunda | 18 | 10 | 0 | 8 | 1073 | 992 | 108.17 | 40 |
Ocean Ridge | 18 | 7 | 0 | 11 | 1027 | 1112 | 92.36 | 28 |
Belmont Districts | 18 | 4 | 0 | 14 | 748 | 1433 | 52.2 | 16 |
Lynwood Ferndale | 18 | 2 | 0 | 16 | 626 | 1444 | 43.35 | 8 |
Mosman Park | 18 | 1 | 0 | 17 | 463 | 2206 | 20.99 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Bradley Robertson | Warnbro Swans | 25 |
Troy Gibbs | Kingsley | 22 |
Gavin Walker | High Wycombe | 20 |